World of Logs combat log analyzer allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.

Reports for Sindragosa 25 Heroic - statistics
# Date Time Damage DPS Guild Realm
1 30 Jan 2012 00:44 47.18M 1054697.4 Mattyqt Funlogs EU-Kazzak
2 22 May 2012 00:56 46.82M 834272.1 시즈모드 KR-우서
3 02 Jun 2012 01:00 46.65M 776800.9 시즈모드 KR-우서
4 15 Jan 2012 01:00 46.64M 774592.2 Серенити EU-Вечная Песня
5 15 Jun 2012 01:01 46.59M 755108.0 시즈모드 KR-우서
6 01 Jun 2012 01:02 46.58M 746633.6 시즈모드 KR-우서
7 26 Aug 2012 01:03 47.27M 744974.1 Xyriin's Logs US-Sargeras
8 03 May 2012 01:03 46.64M 732240.3 시즈모드 KR-우서
9 03 May 2012 01:03 46.64M 732240.3 시즈모드 KR-우서
10 17 Aug 2012 01:04 46.64M 721919.7 Barrier's Log EU-Tarren Mill
11 03 May 2012 01:04 46.64M 721825.4 Dragon Fang US-Lightninghoof
12 13 Aug 2012 01:04 46.69M 721875.3 Brutal US-Thaurissan
13 25 Apr 2012 01:07 47.11M 701736.5 Tony US-Arthas
14 25 Jul 2012 01:07 46.76M 693478.6 dns2 EU-Draenor
15 04 Apr 2012 01:07 47.63M 704533.9 Pantheon EU-Eredar
16 31 Mar 2012 01:08 47.64M 698117.6 Fiigdan's Logs US-Area 52
17 09 May 2012 01:08 46.58M 676668.2 시즈모드 KR-우서
18 18 Apr 2012 01:08 46.86M 680342.3 시즈모드 KR-우서
19 20 Jan 2012 01:09 46.97M 677919.5 Collizions Logs US-Illidan
20 09 Aug 2012 01:09 46.88M 675678.0 Reanimation US-Barthilas
21 23 Feb 2012 01:10 47.62M 673899.9 Depraved EU-Twilight's Hammer
22 29 Apr 2012 01:10 46.80M 659221.1 Vauntgard Raid2 US-Kel'Thuzad
23 08 Jan 2012 01:11 47.13M 663727.1 hunterama EU-Kazzak
24 08 Jan 2012 01:11 47.13M 663250.7 Insane EU-Outland
25 26 Sep 2011 01:11 46.77M 655919.3 Edge of Infinity EU-Gilneas
Page 1 of 70 - next

Please do not close the page with the ad you want to report.

I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.