| Atrocity | 1 recent reports |
| Audcaity | 2 recent reports |
| Ayuayu | 4 recent reports |
| Banned | 4 recent reports |
| Brims | 3 recent reports |
| Broken | 3 recent reports |
| Casual Corps | 9 recent reports |
| CfPF | 8 recent reports |
| Crucible | 9 recent reports |
| Crusade | 5 recent reports |
| Deadly Vendetta | 5 recent reports |
| Deathblow~ | 2 recent reports |
| Depraved | 15 recent reports |
| Ebayed Raiders | 6 recent reports |
| Failnaxx/Failduar | 6 recent reports |
| FractioN | 1 recent reports |
| FYSK | 6 recent reports |
| GLM | 8 recent reports |
| HerdyDerdy | 7 recent reports |
| hotar | 8 recent reports |
| Im Hit Capped IRL | 4 recent reports |
| Impulse | 4 recent reports |
| Insurgency | 3 recent reports |
| Internet Dragon Slayers | 5 recent reports |
| Liability | 1 recent reports |
| Meteor | 16 recent reports |
| Northern Edge | 3 recent reports |
| Order of the Rising Sun | 1 recent reports |
| Rebourne | 3 recent reports |
| Second Generation | 10 recent reports |
| Second Generation | 17 recent reports |
| Serenity | 4 recent reports |
| SiNS | 3 recent reports |
| Spaceballs The Guild | 4 recent reports |
| Surgical Steel | 2 recent reports |
| TLC | 12 recent reports |
| Warfare | 9 recent reports |
| When the smoke clears | 5 recent reports |
| WiLD | 19 recent reports |
| World Famous | 10 recent reports |
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.