| 88 Raiders | 7 recent reports |
| Akatsuki | 3 recent reports |
| Black Undertide | 1 recent reports |
| Coffee Beans | 10 recent reports |
| Crusader Nightpug | 3 recent reports |
| Deadly Triumvirate | 2 recent reports |
| DF | 3 recent reports |
| dfdfd | 3 recent reports |
| Domination | 9 recent reports |
| Final Countdown | 6 recent reports |
| Genesis | 6 recent reports |
| Inglorious Crusaders | 4 recent reports |
| Karma-Test | 9 recent reports |
| Knight Club | 19 recent reports |
| Knights of Vegemight | 2 recent reports |
| Knights who say ni | 6 recent reports |
| Linaste | 1 recent reports |
| Loaded | 9 recent reports |
| Machiavellis Cat | 8 recent reports |
| Malevolence | 4 recent reports |
| Na Fianna | 8 recent reports |
| Nightfall | 8 recent reports |
| Poor Play | 6 recent reports |
| Rapid Succession | 16 recent reports |
| Reloaded | 2 recent reports |
| Renegade Heroes | 2 recent reports |
| Repeat Offender | 5 recent reports |
| Rolls Face | 3 recent reports |
| Schadenfreude | 6 recent reports |
| Scootypuff Jr. | 5 recent reports |
| SECRETS | 5 recent reports |
| skeleton crew | 1 recent reports |
| Skeleton Crew | 13 recent reports |
| Team B | 3 recent reports |
| The Uldum Cabal | 5 recent reports |
| Union | 5 recent reports |
| Union | 17 recent reports |
| UNION | 2 recent reports |
| Vengeance Of Valhalla | 10 recent reports |
| Zerg | 1 recent reports |
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.