World of Logs combat log analyzer allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.
Name | Realm | Faction | Recent reports | All reports |
---|---|---|---|---|
ParagonTest | EU-Sargeras | Horde | 28 | 298 |
Crazy about you | EU-Garona | Alliance | 0 | 360 |
RIP | EU-Sargeras | Alliance | 0 | 190 |
Eau Pastis Olives | EU-Garona | Horde | 0 | 185 |
Wraith | EU-Sargeras | Horde | 0 | 142 |
Les Chopines Lovers | EU-Garona | Alliance | 0 | 139 |
RAVENS | EU-Garona | Horde | 0 | 97 |
Les Mycologues | EU-Garona | Alliance | 0 | 94 |
Trinket Balayette | EU-Garona | Alliance | 0 | 93 |
hate demented | EU-Garona | Horde | 0 | 84 |
requiem for a nightmare | EU-Sargeras | Horde | 0 | 82 |
god | EU-Garona | Alliance | 0 | 78 |
Hashq | EU-Sargeras | Horde | 0 | 75 |
Once And Again | EU-Ner’zhul | Horde | 0 | 65 |
Prophets | EU-Garona | Alliance | 0 | 63 |
OvO | EU-Sargeras | Horde | 0 | 58 |
Martin's WOL | EU-Sargeras | Horde | 0 | 52 |
OATH | EU-Sargeras | Alliance | 0 | 48 |
Zealot | EU-Garona | Alliance | 0 | 44 |
macdonald | EU-Sargeras | Horde | 0 | 41 |
Ufrog | EU-Sargeras | Horde | 0 | 39 |
Pandémønium | EU-Sargeras | Horde | 0 | 37 |
Quorum Sensing | EU-Sargeras | Horde | 0 | 35 |
R Í P | EU-Garona | Horde | 0 | 35 |
Twisted Mind | EU-Sargeras | Horde | 0 | 35 |
Croisés de Lordaeron | EU-Garona | Alliance | 0 | 31 |
Holorim | EU-Ner’zhul | Alliance | 0 | 29 |
Celestium | EU-Sargeras | Alliance | 0 | 28 |
Bowbie's Logs | EU-Sargeras | Horde | 0 | 27 |
Logmeter | EU-Sargeras | Horde | 0 | 26 |
Si Vis Pacem Parabellum | EU-Sargeras | Horde | 0 | 25 |
Thunderbolt | EU-Sargeras | Horde | 0 | 25 |
Inabar | EU-Garona | Horde | 0 | 24 |
Rømance | EU-Garona | Alliance | 0 | 24 |
Enhanced | EU-Sargeras | Horde | 0 | 22 |
Misüki | EU-Garona | Alliance | 0 | 22 |
maitres de l illusion | EU-Garona | Alliance | 0 | 21 |
Slugs | EU-Sargeras | Horde | 0 | 20 |
Denied | EU-Sargeras | Horde | 0 | 19 |
Khâline's log | EU-Sargeras | Horde | 0 | 19 |
PostTenebrasLux | EU-Ner’zhul | Horde | 0 | 19 |
Boule | EU-Sargeras | Alliance | 0 | 18 |
Endless | EU-Sargeras | Horde | 0 | 18 |
Prophets | EU-Garona | Alliance | 0 | 18 |
UnKnøwn | EU-Sargeras | Horde | 0 | 18 |
Æternium | EU-Garona | Alliance | 0 | 18 |
privaty | EU-Sargeras | Horde | 0 | 17 |
SpringBreak | EU-Sargeras | Horde | 0 | 17 |
AFK piscine | EU-Sargeras | Alliance | 0 | 16 |
Nox Irae | EU-Sargeras | Horde | 0 | 16 |
Omega | EU-Sargeras | Alliance | 0 | 16 |
Purple Army | EU-Garona | Horde | 0 | 16 |
Anønymøus | EU-Sargeras | Horde | 0 | 15 |
Darkcore | EU-Garona | Horde | 0 | 15 |
Echoes | EU-Garona | Horde | 0 | 15 |
Vindicta | EU-Sargeras | Horde | 0 | 15 |
Get Out The Way | EU-Garona | Horde | 0 | 14 |
Start Over | EU-Sargeras | Horde | 0 | 14 |
Coucous boulettes | EU-Sargeras | Horde | 0 | 13 |
Enfant Terrible | EU-Ner’zhul | Horde | 0 | 13 |
night r2 | EU-Sargeras | Horde | 0 | 13 |
Prima Luce | EU-Garona | Alliance | 0 | 12 |
VQ | EU-Sargeras | Horde | 0 | 12 |
Cohésion | EU-Garona | Horde | 0 | 11 |
Les Sapins de la Horde | EU-Sargeras | Horde | 0 | 11 |
Nitrox | EU-Sargeras | Horde | 0 | 11 |
Optimisme | EU-Sargeras | Horde | 0 | 11 |
unlîmîted | EU-Garona | Alliance | 0 | 11 |
BlackHornet | EU-Sargeras | Horde | 0 | 10 |
Echoes | EU-Garona | Horde | 0 | 10 |
IMA UNICORN | EU-Sargeras | Horde | 0 | 10 |
la légende du daron | EU-Sargeras | Horde | 0 | 10 |
Raid 2 Svpp | EU-Sargeras | Horde | 0 | 10 |
Cleave | EU-Ner’zhul | Horde | 0 | 9 |
CRASH TEST | EU-Ner’zhul | Horde | 0 | 9 |
Evil Gummybears | EU-Sargeras | Alliance | 0 | 9 |
Metalsnakes | EU-Garona | Horde | 0 | 9 |
UnLike | EU-Sargeras | Horde | 0 | 9 |
House of Bork | EU-Sargeras | Horde | 0 | 8 |
Inestimaa | EU-Ner’zhul | Alliance | 0 | 8 |
Ouroboros | EU-Sargeras | Alliance | 0 | 8 |
Royal Flush | EU-Sargeras | Alliance | 0 | 8 |
shanzy | EU-Garona | Alliance | 0 | 8 |
Vindicta V2 | EU-Sargeras | Horde | 0 | 8 |
Dark Soul | EU-Garona | Horde | 0 | 7 |
Domînatîon | EU-Sargeras | Horde | 0 | 7 |
DuXarUfrog | EU-Sargeras | Horde | 0 | 7 |
La Légende Des Guerriers | EU-Sargeras | Horde | 0 | 7 |
Lusty | EU-Sargeras | Horde | 0 | 7 |
Olifa | EU-Garona | Alliance | 0 | 7 |
WoLme | EU-Sargeras | Horde | 0 | 7 |
Existence | EU-Sargeras | Horde | 0 | 6 |
La Meute | EU-Sargeras | Horde | 0 | 6 |
Les révoltés | EU-Garona | Horde | 0 | 6 |
Obscurüm | EU-Sargeras | Horde | 0 | 6 |
R2D2 | EU-Sargeras | Horde | 0 | 6 |
Zog Zog | None | Horde | 0 | 6 |
Death Wish | EU-Garona | Alliance | 0 | 5 |
Just For Rank | EU-Sargeras | Horde | 0 | 5 |
KEKW | EU-Garona | Alliance | 0 | 5 |
La Cosa | EU-Sargeras | Horde | 0 | 5 |
Liris All Star | EU-Sargeras | Horde | 0 | 5 |
Mad family | EU-Sargeras | Alliance | 0 | 5 |
oldies | EU-Sargeras | Horde | 0 | 5 |
Raoul | EU-Sargeras | Horde | 0 | 5 |
Tempted | EU-Sargeras | Horde | 0 | 5 |
Worth | EU-Sargeras | Horde | 0 | 5 |
ab' | EU-Sargeras | Alliance | 0 | 4 |
Born on a Blood Moon | EU-Garona | Alliance | 0 | 4 |
Heleshy report's | EU-Sargeras | Horde | 0 | 4 |
Insert Coin | EU-Sargeras | Horde | 0 | 4 |
La Larme du Phénix | EU-Ner’zhul | Alliance | 0 | 4 |
Les Lames de Gaïa | EU-Ner’zhul | Alliance | 0 | 4 |
Pandémønium | EU-Sargeras | Horde | 0 | 4 |
Peuple_des_Barrens | EU-Sargeras | Horde | 0 | 4 |
PHENIX | EU-Sargeras | Horde | 0 | 4 |
Shayke your booty | EU-Sargeras | Horde | 0 | 4 |
Test | EU-Ner’zhul | Alliance | 0 | 4 |
Tolaria | EU-Sargeras | Alliance | 0 | 4 |
AFK piscine | EU-Sargeras | Horde | 0 | 3 |
aredialog | EU-Garona | Horde | 0 | 3 |
Balza Log | EU-Sargeras | Horde | 0 | 3 |
DeadLine | EU-Sargeras | Horde | 0 | 3 |
Eclipse | EU-Garona | Alliance | 0 | 3 |
GadoLogs | EU-Garona | Horde | 0 | 3 |
Gask's Pugs | EU-Garona | Horde | 0 | 3 |
Gobelin style | EU-Ner’zhul | Horde | 0 | 3 |
In clic droit we trust | EU-Sargeras | Alliance | 0 | 3 |
Mydriase | EU-Sargeras | Horde | 0 | 3 |
Nightfall | EU-Ner’zhul | Alliance | 0 | 3 |
NøT FøunÐ | EU-Sargeras | Horde | 0 | 3 |
raoul | EU-Sargeras | Horde | 0 | 3 |
Stay true Stay loud | EU-Ner’zhul | Alliance | 0 | 3 |
Unbuff | EU-Sargeras | Alliance | 0 | 3 |
Vaë victis | EU-Garona | Alliance | 0 | 3 |
WHINE | EU-Sargeras | Horde | 0 | 3 |
A.M.I.S. | EU-Sargeras | Horde | 0 | 2 |
Croque mitaines | EU-Garona | Horde | 0 | 2 |
dCLICK | EU-Sargeras | Horde | 0 | 2 |
DeliriuM Via | EU-Ner’zhul | Alliance | 0 | 2 |
ESIAL | EU-Garona | Alliance | 0 | 2 |
Eternal Agony | EU-Sargeras | Alliance | 0 | 2 |
Heroes | EU-Sargeras | Horde | 0 | 2 |
Houss TeD | EU-Sargeras | Horde | 0 | 2 |
Hypnðsis | EU-Garona | Horde | 0 | 2 |
Les zommkayoux | EU-Garona | Alliance | 0 | 2 |
Logz | EU-Sargeras | Horde | 0 | 2 |
LunA | EU-Sargeras | Horde | 0 | 2 |
No Remorse | EU-Garona | Alliance | 0 | 2 |
Nàzca | EU-Sargeras | Horde | 0 | 2 |
Opti Ognons Guldan | EU-Garona | Alliance | 0 | 2 |
Program Failure | EU-Sargeras | Horde | 0 | 2 |
Relentless | EU-Sargeras | Horde | 0 | 2 |
Renegade | EU-Sargeras | Alliance | 0 | 2 |
Team Goldo | EU-Sargeras | Alliance | 0 | 2 |
Valium Awaits | EU-Sargeras | Horde | 0 | 2 |
Vroshnak | EU-Sargeras | Horde | 0 | 2 |
WhatElse | EU-Garona | Horde | 0 | 2 |
WhyMe | EU-Sargeras | Horde | 0 | 2 |
Aeternia | EU-Sargeras | Alliance | 0 | 1 |
AFK Swimming Poule | EU-Sargeras | Horde | 0 | 1 |
apocalyps | EU-Ner’zhul | Alliance | 0 | 1 |
Captø Siphilis | EU-Ner’zhul | Horde | 0 | 1 |
cedrojwrucpls | EU-Sargeras | Horde | 0 | 1 |
Chez Solannae | EU-Sargeras | Horde | 0 | 1 |
Chuut | EU-Sargeras | Horde | 0 | 1 |
concordia | EU-Sargeras | Horde | 0 | 1 |
Evil Bless | EU-Sargeras | Horde | 0 | 1 |
Failz | EU-Sargeras | Horde | 0 | 1 |
Fallen's Rising | EU-Sargeras | Horde | 0 | 1 |
Frøzen | EU-Garona | Alliance | 0 | 1 |
FSB | EU-Sargeras | Alliance | 0 | 1 |
Guards of Dark | EU-Sargeras | Horde | 0 | 1 |
Hache Sanglante | EU-Garona | Horde | 0 | 1 |
insanity | EU-Garona | Alliance | 0 | 1 |
La confrérie de la loose | EU-Sargeras | Horde | 0 | 1 |
lantan | EU-Ner’zhul | Horde | 0 | 1 |
Leave me alone | EU-Garona | Horde | 0 | 1 |
Les Blattes | EU-Sargeras | Horde | 0 | 1 |
Les combattants d'elune | EU-Garona | Alliance | 0 | 1 |
Les Nuls | EU-Sargeras | Horde | 0 | 1 |
Les wol de Nofe | EU-Sargeras | Horde | 0 | 1 |
Los Pomelos | EU-Ner’zhul | Alliance | 0 | 1 |
Loélys | EU-Sargeras | Horde | 0 | 1 |
Maestria | EU-Garona | Alliance | 0 | 1 |
MebTest | EU-Sargeras | Horde | 0 | 1 |
Moonlight Shadow | EU-Sargeras | Horde | 0 | 1 |
New Hope R2 | EU-Sargeras | Horde | 0 | 1 |
Nø Strat | EU-Garona | Alliance | 0 | 1 |
Obliterate | EU-Sargeras | Horde | 0 | 1 |
Pay U | EU-Sargeras | Horde | 0 | 1 |
Phenomen | EU-Ner’zhul | Horde | 0 | 1 |
PSO | EU-Sargeras | Horde | 0 | 1 |
Rush | EU-Garona | Alliance | 0 | 1 |
Récidive | EU-Ner’zhul | Alliance | 0 | 1 |
Secretly We Are Gamers | EU-Sargeras | Horde | 0 | 1 |
Sentence | EU-Ner’zhul | Horde | 0 | 1 |
Set Sail For Epic Fail | EU-Sargeras | Horde | 0 | 1 |
SEVEN | EU-Garona | Alliance | 0 | 1 |
Slackers | EU-Garona | Horde | 0 | 1 |
So Serious | EU-Sargeras | Horde | 0 | 1 |
So Serious | EU-Sargeras | Horde | 0 | 1 |
The last Dragon | EU-Garona | Horde | 0 | 1 |
tirrorex | EU-Sargeras | Horde | 0 | 1 |
TTD | EU-Garona | Horde | 0 | 1 |
Velinart | EU-Garona | Alliance | 0 | 1 |
Veni Vidi Vici | EU-Sargeras | Alliance | 0 | 1 |
Échec | EU-Garona | Alliance | 0 | 1 |
Îce | EU-Garona | Alliance | 0 | 1 |
øccire v2 | EU-Ner’zhul | Alliance | 0 | 1 |
Заёц | EU-Garona | Alliance | 0 | 1 |
aaa | None | Horde | 0 | 0 |
Aargh | None | Horde | 0 | 0 |
AFK Roulage | None | Horde | 0 | 0 |
AFK Roulage | None | Horde | 0 | 0 |
Agønïe | None | Horde | 0 | 0 |
amnesýa | None | Horde | 0 | 0 |
Arcane | None | Alliance | 0 | 0 |
Asphixya | None | Horde | 0 | 0 |
Astra Solaris | None | Alliance | 0 | 0 |
Asylum | None | Alliance | 0 | 0 |
Aurora Borealis | None | Alliance | 0 | 0 |
Avalon | None | Horde | 0 | 0 |
Avalon | None | Horde | 0 | 0 |
Avalon | None | Horde | 0 | 0 |
azglogs | None | Horde | 0 | 0 |
Bar à miel | None | Horde | 0 | 0 |
Brasciole | None | Alliance | 0 | 0 |
Brotherhood | None | Horde | 0 | 0 |
Brotherhood | None | Horde | 0 | 0 |
Brotherhoood | None | Horde | 0 | 0 |
Brøken Arms | None | Horde | 0 | 0 |
Climhazzard | None | Horde | 0 | 0 |
Climhazzard by Shandora | None | Horde | 0 | 0 |
Crazy Oops | None | Horde | 0 | 0 |
Crowned | None | Alliance | 0 | 0 |
Célesto cosmique | None | Horde | 0 | 0 |
D R E A M A K E R S | None | Horde | 0 | 0 |
Dav1ds0n | None | Alliance | 0 | 0 |
Dawn of dragon | None | Horde | 0 | 0 |
DCVgamers | None | Horde | 0 | 0 |
Death and Rebirth | None | Horde | 0 | 0 |
demonLlordd | None | Horde | 0 | 0 |
DieuDlaClasseDesGenies | None | Horde | 0 | 0 |
DiixLogs | None | Horde | 0 | 0 |
DingDONGding | None | Horde | 0 | 0 |
Dogs of War | None | Horde | 0 | 0 |
eclipse | None | Alliance | 0 | 0 |
eclypse | EU-Sargeras | Alliance | 0 | 0 |
elianaa | None | Alliance | 0 | 0 |
Empy | None | Horde | 0 | 0 |
Empyrium | None | Horde | 0 | 0 |
Entité Inconnue | None | Horde | 0 | 0 |
Esmeree | None | Horde | 0 | 0 |
Esquisse | None | Horde | 0 | 0 |
Eternals | None | Alliance | 0 | 0 |
evil bless | EU-Sargeras | Horde | 0 | 0 |
Evil Geniuses | None | Horde | 0 | 0 |
Evil Gummybears | None | Alliance | 0 | 0 |
Excelsior | None | Horde | 0 | 0 |
Existence | None | Horde | 0 | 0 |
Eywalicious | None | Horde | 0 | 0 |
fouf | None | Alliance | 0 | 0 |
Fox Horde | None | Horde | 0 | 0 |
Freitanz | EU-Ner’zhul | Alliance | 0 | 0 |
From Scratch | None | Horde | 0 | 0 |
Gaaïa | None | Alliance | 0 | 0 |
Gabzzprivate | None | Horde | 0 | 0 |
go heroic plz | None | Horde | 0 | 0 |
Gold Saint | None | Horde | 0 | 0 |
Grim | None | Horde | 0 | 0 |
Gruppo sportivo | None | Horde | 0 | 0 |
Gruppo Sportivo | None | Horde | 0 | 0 |
Guerriers De l'Aube | None | Horde | 0 | 0 |
Harmonie du chaos | None | Horde | 0 | 0 |
Harmonie Du Chaos | None | Horde | 0 | 0 |
Haven | None | Alliance | 0 | 0 |
Haven X | None | Horde | 0 | 0 |
Hele logs | None | Horde | 0 | 0 |
hero corp | None | Horde | 0 | 0 |
Hikouette | None | Horde | 0 | 0 |
Horde | None | Horde | 0 | 0 |
Hording School | None | Horde | 0 | 0 |
Hypnðsis | None | Horde | 0 | 0 |
ILLuMiNïS | None | Horde | 0 | 0 |
imv | None | Horde | 0 | 0 |
IMV | None | Horde | 0 | 0 |
In Articulo Mortis | None | Horde | 0 | 0 |
Incoming | None | Horde | 0 | 0 |
Inestima | None | Alliance | 0 | 0 |
Infïnïty | None | Horde | 0 | 0 |
Insãnity | None | Horde | 0 | 0 |
Intent | None | Horde | 0 | 0 |
Inv | EU-Sargeras | Horde | 0 | 0 |
Is An Eagle | EU-Sargeras | Alliance | 0 | 0 |
JasKapaDE | None | Horde | 0 | 0 |
JBT | None | Horde | 0 | 0 |
joe bar team | None | Horde | 0 | 0 |
Joe Bar Team | None | Horde | 0 | 0 |
Kappatau | None | Horde | 0 | 0 |
KORAXIA | None | Horde | 0 | 0 |
korldy | None | Horde | 0 | 0 |
La Cøur des Miracles | None | Alliance | 0 | 0 |
La Cøur des Miracles | None | Alliance | 0 | 0 |
La Légende du Daron | None | Horde | 0 | 0 |
La Légende du Dragon | None | Alliance | 0 | 0 |
la maison de retraite | None | Alliance | 0 | 0 |
La Milice | None | Horde | 0 | 0 |
La Pleup | None | Horde | 0 | 0 |
La Trahison | None | Horde | 0 | 0 |
Ladies only | None | Horde | 0 | 0 |
Layna LOG | None | Alliance | 0 | 0 |
Le Conseil des Phoenix | None | Alliance | 0 | 0 |
Lemmings | None | Horde | 0 | 0 |
Les Alcoonymes Anoliques | None | Horde | 0 | 0 |
Les Brumes d'avalon | None | Horde | 0 | 0 |
Les Cétoris | None | Horde | 0 | 0 |
Les Evils Geniuses | None | Horde | 0 | 0 |
Les justes | None | Alliance | 0 | 0 |
Les Révoltés | None | Horde | 0 | 0 |
Les Spectres | None | Alliance | 0 | 0 |
Les Veilleurs du Temps | None | Alliance | 0 | 0 |
log-t-y | None | Alliance | 0 | 0 |
Lost Tribe | None | Horde | 0 | 0 |
Luna Wolves | None | Horde | 0 | 0 |
Lybodo's Logs | EU-Sargeras | Alliance | 0 | 0 |
Mandragore | None | Alliance | 0 | 0 |
manege care | None | Horde | 0 | 0 |
Martine fait du hm | None | Horde | 0 | 0 |
mine | None | Horde | 0 | 0 |
Mist of panda | None | Alliance | 0 | 0 |
Modern | None | Horde | 0 | 0 |
Modern | None | Horde | 0 | 0 |
Modern | EU-Sargeras | Horde | 0 | 0 |
Modern | None | Horde | 0 | 0 |
Mominous | None | Alliance | 0 | 0 |
Monkey Business | None | Alliance | 0 | 0 |
Muuuuuh | None | Horde | 0 | 0 |
MyFuckingWol | None | Horde | 0 | 0 |
Mystra | None | Alliance | 0 | 0 |
NacMacFeegles | None | Alliance | 0 | 0 |
Naylzor | None | Horde | 0 | 0 |
Nemisis | None | Alliance | 0 | 0 |
Newegg | None | Alliance | 0 | 0 |
NewhopeR1 | None | Horde | 0 | 0 |
Night | None | Horde | 0 | 0 |
Nishikawa | None | Horde | 0 | 0 |
No Ninja Loot | None | Alliance | 0 | 0 |
nounoutisme | None | Alliance | 0 | 0 |
Néo | None | Alliance | 0 | 0 |
Oasis | None | Horde | 0 | 0 |
Obsidienne | None | Horde | 0 | 0 |
Oeil Trouble | None | Alliance | 0 | 0 |
Oldies | None | Horde | 0 | 0 |
Oldies | None | Horde | 0 | 0 |
omninc | None | Horde | 0 | 0 |
On log en LFR | None | Horde | 0 | 0 |
Optimisme Moroh | None | Alliance | 0 | 0 |
optimismetemp | None | Horde | 0 | 0 |
OptiTemp | None | Horde | 0 | 0 |
other | None | Horde | 0 | 0 |
Ouroboros | None | Alliance | 0 | 0 |
Peine Capitale | None | Alliance | 0 | 0 |
Phantom | None | Alliance | 0 | 0 |
Phantom MOP | None | Alliance | 0 | 0 |
Pheebs | None | Horde | 0 | 0 |
PHENIX | None | Horde | 0 | 0 |
PHENIX | None | Horde | 0 | 0 |
Platine & Ni hao | None | Alliance | 0 | 0 |
Pride | None | Alliance | 0 | 0 |
pug démamik | None | Horde | 0 | 0 |
pulsiøn | None | Horde | 0 | 0 |
Pulsiøn | None | Horde | 0 | 0 |
Quorum Sensing | None | Horde | 0 | 0 |
Quorun sensing | None | Horde | 0 | 0 |
R2 Powa | None | Horde | 0 | 0 |
raoul | None | Horde | 0 | 0 |
Ravens | None | Alliance | 0 | 0 |
Relentless | None | Horde | 0 | 0 |
Reløad | None | Horde | 0 | 0 |
requiem for a nightmare | None | Horde | 0 | 0 |
Rhum coco | None | Horde | 0 | 0 |
Rien A Péter | None | Horde | 0 | 0 |
Rise | None | Horde | 0 | 0 |
Rocket | None | Horde | 0 | 0 |
Rotti in Ghoul | EU-Sargeras | Alliance | 0 | 0 |
Roxxor de la Mort | None | Horde | 0 | 0 |
RushAndDie | None | Horde | 0 | 0 |
Rìse | None | Horde | 0 | 0 |
RîP | None | Horde | 0 | 0 |
S.W.A.G | None | Horde | 0 | 0 |
Secretly Gamers | None | Horde | 0 | 0 |
Secretly We Are Gamers | None | Horde | 0 | 0 |
Secretly We Are Gamers | None | Horde | 0 | 0 |
Sensoria | None | Horde | 0 | 0 |
Sevran | None | Alliance | 0 | 0 |
Shadow Law | None | Horde | 0 | 0 |
Siclet test | None | Alliance | 0 | 0 |
SlimaneLFRlogs | None | Horde | 0 | 0 |
sosapero | None | Horde | 0 | 0 |
Spice it up | None | Horde | 0 | 0 |
Spirits Guild | None | Horde | 0 | 0 |
Strength and Honor | None | Horde | 0 | 0 |
SVPP | None | Horde | 0 | 0 |
tal | None | Horde | 0 | 0 |
TekOne | None | Alliance | 0 | 0 |
terri | None | Alliance | 0 | 0 |
Test | None | Horde | 0 | 0 |
Tetris | EU-Garona | Horde | 0 | 0 |
The First Blood | None | Horde | 0 | 0 |
The Horde Drunks | None | Horde | 0 | 0 |
The shadows hearts | EU-Sargeras | Horde | 0 | 0 |
The Skulls Legion | None | Alliance | 0 | 0 |
Thunderbolt | None | Horde | 0 | 0 |
Thunderbolt | None | Horde | 0 | 0 |
tisme | None | Alliance | 0 | 0 |
TLD | None | Horde | 0 | 0 |
Trashloot | None | Horde | 0 | 0 |
Tribe | None | Horde | 0 | 0 |
Trium Tenebrarae | None | Horde | 0 | 0 |
tutu | None | Alliance | 0 | 0 |
TuyoLogs | None | Horde | 0 | 0 |
TwentyOne | EU-Ner’zhul | Alliance | 0 | 0 |
Twisted Nightmare | None | Horde | 0 | 0 |
Tyrannie | None | Alliance | 0 | 0 |
Tyrannie | None | Alliance | 0 | 0 |
Tyyra logs | None | Horde | 0 | 0 |
Underground Mop | None | Horde | 0 | 0 |
Unfair Advantage | None | Horde | 0 | 0 |
Vae Victis | None | Horde | 0 | 0 |
Valium Awaits | None | Horde | 0 | 0 |
Vaë Victis | None | Horde | 0 | 0 |
Velinart | None | Alliance | 0 | 0 |
VelinartLogs | None | Alliance | 0 | 0 |
Veni Vidi Wipe | None | Horde | 0 | 0 |
Vindicta | None | Horde | 0 | 0 |
Vindicta | EU-Sargeras | Horde | 0 | 0 |
väe victis | None | Horde | 0 | 0 |
We Sell Dreams | None | Horde | 0 | 0 |
Wipe or Loot | None | Horde | 0 | 0 |
wleg | None | Horde | 0 | 0 |
Wraith | None | Horde | 0 | 0 |
Xamou test | None | Alliance | 0 | 0 |
Yermat Powa | None | Alliance | 0 | 0 |
Yolo | None | Horde | 0 | 0 |
Zaph | None | Alliance | 0 | 0 |
zul | None | Horde | 0 | 0 |
zzZzZZZzZzzz | None | Horde | 0 | 0 |
Zûmzum ranking | None | Horde | 0 | 0 |
ßùrst | None | Horde | 0 | 0 |
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.