|
|||
| • | Jin'rokh the Breaker | ||
| • | Horridon | ||
| • | Council of Elders | ||
| • | Tortos | ||
| • | Megaera | ||
| • | Ji-Kun | ||
| • | Durumu the Forgotten | ||
| • | Primordius | ||
| • | Dark Animus | ||
| • | Iron Qon | ||
| • | Twin Consorts | ||
| • | Lei Shen | ||
-
The Ruby Sanctum
- Throne of Thunder
- Terrace of Endless Spring
- Heart of Fear
- Mogu'shan Vaults
- Dragon Soul
- Firelands
- Blackwing Descent
- Bastion of Twilight
- Throne of the 4 Winds
- Baradin Hold
- The Ruby Sanctum
- Icecrown Citadel
- Crusaders' Coliseum
- Onyxia's Lair
- Ulduar
- Naxxramas
- The Obsidian Sanctum
- The Eye of Eternity
- Vault of Archavon
- Baltharus the Warborn
- 25N
- HPS
- All regions
Each region (US & EU, Asia) has 150 ranking spots per boss, difficulty & spec available to all users.
Another 75 spots above #150 are available to
Premium users only.
| # | Player name | Class & Spec | Guild | Realm | HPS(e) | Healing done | % | Date | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Вятушка | Корпорация Н | EU-Свежеватель Душ | 8300 | 308 360 | 15.9 % | 04-26 | 00:37 | |||
| 42 | Vallencia |
Stoic
|
US-Bonechewer | 8183 | 486 481 | 41.3 % | 08-04 | 00:59 | |||
| 43 | Няшаклёвая | Snails | EU-Галакронд | 8165 | 375 931 | 36.4 % | 06-11 | 00:46 | |||
| 44 | Хитрейший | Корпорация Н | EU-Свежеватель Душ | 8135 | 302 222 | 15.6 % | 04-26 | 00:37 | |||
| 45 | Quínn | Goon Squad - Team Big Dogs | US-Mal'Ganis | 7993 | 408 795 | 29.2 % | 10-01 | 00:51 | |||
| 46 | Takanuva | Division | EU-Sylvanas | 7985 | 669 350 | 30.2 % | 03-06 | 01:23 | |||
| 47 | Хиваро | Корпорация Н | EU-Свежеватель Душ | 7971 | 296 148 | 15.3 % | 04-26 | 00:37 | |||
| 48 | Chratz | Rapscalions | US-Lethon | 7885 | 259 167 | 26.3 % | 06-23 | 00:32 | |||
| 49 | Tabsene | Minilok | US-Eredar | 7876 | 363 838 | 18.6 % | 07-31 | 00:46 | |||
| 50 | Мажоранта | Тёмный портал | EU-Вечная Песня | 7858 | 711 285 | 33.1 % | 03-09 | 01:30 | |||
| 51 | Мирата | Ирн пишет логи | EU-Страж смерти | 7753 | 488 951 | 23.3 % | 03-13 | 01:03 | |||
| 52 | Duoctane |
Serious Casual - RUM
|
US-Mal'Ganis | 7710 | 659 281 | 35.0 % | 01-16 | 01:25 | |||
| 53 | Redburn | Graue Bastion | EU-Die Silberne Hand | 7577 | 538 880 | 28.5 % | 01-02 | 01:11 | |||
| 54 | Naxidus | Seraph | US-Mal'Ganis | 7510 | 443 863 | 20.3 % | 09-19 | 00:59 | |||
| 55 | Kisekienova | Warfare | US-Frostwolf | 7451 | 293 383 | 18.0 % | 05-05 | 00:39 | |||
| 56 | Nisroc | 1338 | EU-Temple noir | 7449 | 296 205 | 36.7 % | 02-27 | 00:39 | |||
| 57 | Zellem | swiss bankers | EU-Silvermoon | 7373 | 257 586 | 27.3 % | 02-13 | 00:34 | |||
| 58 | Ghostzinho | RavyDavys Reports | EU-Saurfang | 7370 | 347 282 | 25.0 % | 08-19 | 00:47 | |||
| 59 | Свентин | Ноктюрнал | EU-Борейская тундра | 7293 | 248 665 | 18.4 % | 01-22 | 00:34 | |||
| 60 | Dantê | The Eleventh Hour | US-Earthen Ring | 7268 | 407 911 | 34.8 % | 08-21 | 00:56 | |||
| 61 | Hermus | Honor of Elune | US-Twisting Nether | 7222 | 540 257 | 15.0 % | 03-04 | 01:14 | |||
| 62 | Roler |
Perfect Insanity
|
US-Eredar | 7209 | 432 195 | 41.3 % | 09-23 | 00:59 | |||
| 63 | Пасикх | Корпорация Н | EU-Свежеватель Душ | 7145 | 265 461 | 13.7 % | 04-26 | 00:37 | |||
| 64 | Avvi | Paradigm | US-Bloodhoof | 7125 | 371 504 | 35.4 % | 04-05 | 00:52 | |||
| 65 | Lachlor | Adept | EU-Draenor | 7089 | 518 202 | 30.1 % | 03-17 | 01:13 | |||
| 66 | Singmeasong | swiss bankers | EU-Silvermoon | 6999 | 244 534 | 26.0 % | 02-13 | 00:34 | |||
| 67 | Taozin | Reviction | US-Stormreaver | 6966 | 331 901 | 28.0 % | 10-27 | 00:47 | |||
| 68 | Mïriel | Asphelt Knights | EU-Zul'Jin | 6954 | 433 524 | 34.3 % | 02-06 | 01:02 | |||
| 69 | Siguros | Artifice | US-Blackrock | 6947 | 399 408 | 38.4 % | 07-18 | 00:57 | |||
| 70 | Embezzlement | tater-heads | US-Kel'Thuzad | 6929 | 371 716 | 29.1 % | 03-31 | 00:53 | |||
| 71 | Kishi |
Serious Casual - RUM
|
US-Mal'Ganis | 6921 | 591 844 | 31.5 % | 01-16 | 01:25 | |||
| 72 | Solariá | RavyDavys Reports | EU-Saurfang | 6920 | 326 107 | 23.5 % | 08-19 | 00:47 | |||
| 73 | Vert | No Reprieve | US-Magtheridon | 6904 | 471 679 | 30.4 % | 06-23 | 01:08 | |||
| 74 | Evelyn |
Stoic
|
US-Bonechewer | 6898 | 410 081 | 34.8 % | 08-04 | 00:59 | |||
| 75 | Setharia | Left for Dead | US-Bleeding Hollow | 6888 | 246 232 | 31.5 % | 03-15 | 00:35 | |||
| 76 | Нотим | Ирн пишет логи | EU-Страж смерти | 6865 | 432 952 | 20.6 % | 03-13 | 01:03 | |||
| 77 | Noratheen | Edge of Insanity | US-Bloodhoof | 6847 | 306 266 | 14.5 % | 06-23 | 00:44 | |||
| 78 | Fianada | Ossi Logbuch | EU-Malfurion | 6828 | 355 480 | 32.0 % | 10-13 | 00:52 | |||
| 79 | Deyneris | Division | EU-Sylvanas | 6822 | 571 860 | 25.8 % | 03-06 | 01:23 | |||
| 80 | Shew | RavyDavys Reports | EU-Saurfang | 6814 | 321 125 | 23.1 % | 08-19 | 00:47 | |||
| Page 2 of 28 - previous - next | |||||||||||