|
|||
| • | Jin'rokh the Breaker | ||
| • | Horridon | ||
| • | Council of Elders | ||
| • | Tortos | ||
| • | Megaera | ||
| • | Ji-Kun | ||
| • | Durumu the Forgotten | ||
| • | Primordius | ||
| • | Dark Animus | ||
| • | Iron Qon | ||
| • | Twin Consorts | ||
| • | Lei Shen | ||
| • | Ra-den | ||
-
Crusaders' Coliseum
- Throne of Thunder
- Terrace of Endless Spring
- Heart of Fear
- Mogu'shan Vaults
- Dragon Soul
- Firelands
- Blackwing Descent
- Bastion of Twilight
- Throne of the 4 Winds
- Baradin Hold
- The Ruby Sanctum
- Icecrown Citadel
- Crusaders' Coliseum
- Onyxia's Lair
- Ulduar
- Naxxramas
- The Obsidian Sanctum
- The Eye of Eternity
- Vault of Archavon
- Northrend Beasts
- 25H
- HPS
- All regions
Each region (US & EU, Asia) has 150 ranking spots per boss, difficulty & spec available to all users.
Another 75 spots above #150 are available to
Premium users only.
| # | Player name | Class & Spec | Guild | Realm | HPS(e) | Healing done | % | Date | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Darshy | Endless Waltz | US-Dragonmaw | 15322 | 2 417 923 | 51.2 % | 01-12 | 02:37 | |||
| 42 | Amandasue | Challenge Accepted [H] | US-Quel'dorei | 15319 | 4 922 503 | 82.6 % | 02-22 | 05:21 | |||
| 43 | Cluex | Think Twice | EU-Eredar | 15272 | 2 171 380 | 41.1 % | 04-06 | 02:22 | |||
| 44 | Burri | Wipe-Incoming | EU-Malygos | 15262 | 1 796 653 | 42.6 % | 03-04 | 01:57 | |||
| 45 | Litering | The High Clerics | US-Durotan | 15257 | 4 223 389 | 45.6 % | 05-04 | 04:36 | |||
| 46 | Dogmár | Is Awesome | EU-Blackhand | 15243 | 2 534 003 | 35.0 % | 08-24 | 02:46 | |||
| 47 | Kló | QE Hotshots | EU-Doomhammer | 15236 | 2 383 250 | 38.9 % | 01-14 | 02:36 | |||
| 48 | Krazyito | Dodge This | US-Aerie Peak | 15191 | 4 248 264 | 48.9 % | 11-27 | 04:39 | |||
| 49 | Yumadòó | 1st World Inc. | EU-Kazzak | 15145 | 2 081 716 | 31.3 % | 02-17 | 02:17 | |||
| 50 | Bontakun | BontaBonta | EU-Area 52 | 15138 | 3 969 868 | 42.4 % | 02-05 | 04:22 | |||
| 51 | Elendi | Disbanded R2 | EU-Drak'thul | 14977 | 4 561 504 | 74.0 % | 03-26 | 05:04 | |||
| 52 | Sakeri | Ara | EU-Draenor | 14919 | 2 129 442 | 31.2 % | 06-25 | 02:22 | |||
| 53 | Hermus | Honor of Elune | US-Twisting Nether | 14819 | 2 474 622 | 35.3 % | 01-22 | 02:46 | |||
| 54 | Корридас | Меркурий | EU-Свежеватель Душ | 14817 | 2 046 794 | 30.8 % | 12-17 | 02:18 | |||
| 55 | Briâz | oproot | US-Shadowmoon | 14806 | 3 066 735 | 44.7 % | 06-16 | 03:27 | |||
| 56 | Самурайко | Визитеры | EU-Пиратская бухта | 14665 | 3 144 882 | 35.8 % | 03-08 | 03:34 | |||
| 57 | Fluffybunni | Reanimation | US-Barthilas | 14650 | 2 953 246 | 45.4 % | 07-26 | 03:21 | |||
| 58 | Ameliath | Codes logs | EU-Silvermoon | 14629 | 2 156 368 | 28.8 % | 08-20 | 02:27 | |||
| 59 | Hushkin | Twenty Percent Cooler | EU-The Maelstrom | 14613 | 4 228 537 | 73.2 % | 03-04 | 04:49 | |||
| 60 | Holykillox | Jhelom Pug | US-Medivh | 14536 | 3 086 873 | 46.8 % | 04-14 | 03:32 | |||
| 61 | Ahvani | Ancient Order of Azeroth | US-Feathermoon | 14523 | 3 405 657 | 42.4 % | 04-15 | 03:54 | |||
| 62 | Diversis | Old School | EU-Draenor | 14410 | 1 818 063 | 43.4 % | 04-15 | 02:06 | |||
| 63 | Sprixi | Reckoning | US-Mannoroth | 14290 | 2 634 303 | 41.8 % | 07-09 | 03:04 | |||
| 64 | Xeslan | EG ValThal | US-Illidan | 14196 | 5 343 824 | 68.2 % | 10-07 | 06:16 | |||
| 65 | Griffi | Craptastic | EU-Neptulon | 14178 | 2 153 464 | 36.7 % | 03-25 | 02:31 | |||
| 66 | Brickthrower | =D | US-Cho'gall | 14148 | 3 777 960 | 71.0 % | 08-25 | 04:27 | |||
| 67 | Rusek |
Rusek
|
US-Barthilas | 13912 | 1 759 758 | 34.3 % | 05-25 | 02:06 | |||
| 68 | Healsyourass | Fire Breathing Kittens | EU-Khadgar | 13899 | 4 655 852 | 47.9 % | 06-12 | 05:34 | |||
| 69 | Bregdark | Ancient Order of Azeroth | US-Feathermoon | 13791 | 3 234 095 | 40.3 % | 04-15 | 03:54 | |||
| 70 | Дюппель | Логи дяди Дили | EU-Ревущий фьорд | 13751 | 1 396 586 | 35.9 % | 06-09 | 01:41 | |||
| 71 | Kibblez | Gwen Stefani | US-Illidan | 13560 | 2 087 733 | 34.3 % | 03-22 | 02:33 | |||
| 72 | Athmoria | Pipikaka | EU-Nethersturm | 13545 | 1 996 159 | 33.3 % | 03-07 | 02:27 | |||
| 73 | Foki | Winds of Creation | EU-Ragnaros | 13507 | 2 522 138 | 38.8 % | 11-07 | 03:06 | |||
| 74 | Nyarlax | Ars Magna | EU-Sargeras | 13493 | 4 029 121 | 55.0 % | 08-06 | 04:58 | |||
| 75 | Lucho | Show na Pista | EU-Aggra | 13400 | 3 559 060 | 55.3 % | 07-25 | 04:25 | |||
| 76 | Хаусмэн | Snails | EU-Галакронд | 13386 | 3 785 876 | 32.9 % | 06-11 | 04:42 | |||
| 77 | Eyahe | tater-heads | US-Kel'Thuzad | 13342 | 1 435 059 | 62.3 % | 03-31 | 01:47 | |||
| 78 | Åkerfeldt | minty fresh | US-Whisperwind | 13313 | 2 290 693 | 36.1 % | 05-01 | 02:52 | |||
| 79 | Phonos | Vexillum | EU-Doomhammer | 13288 | 6 543 822 | 57.7 % | 02-24 | 08:12 | |||
| 80 | Jedaelm | Giggity | US-Area 52 | 13265 | 1 913 515 | 36.0 % | 06-12 | 02:24 | |||
| Page 2 of 28 - previous - next | |||||||||||