|
|||
• | Goroth | ||
• | Harjatan | ||
• | Mistress Sassz'ine | ||
• | Demonic Inquisition | ||
• | Sisters of the Moon | ||
• | The Desolate Host | ||
• | Maiden of Vigilance | ||
• | Fallen Avatar | ||
• | Kil'Jaeden |
-
The Ruby Sanctum
- Tomb of Sargeras
- The Nighthold
- Trial of Valor
- The Emerald Nightmare
- Hellfire Citadel
- Blackrock Foundry
- Highmaul
- Molten Core
- Siege of Orgrimmar
- Throne of Thunder
- Heart of Fear
- Mogu'shan Vaults
- Terrace of Endless Spring
- Dragon Soul
- Firelands
- Baradin Hold
- Bastion of Twilight
- Blackwing Descent
- Throne of the 4 Winds
- Icecrown Citadel
- The Ruby Sanctum
- Crusaders' Coliseum
- Onyxia's Lair
- Ulduar
- Naxxramas
- The Eye of Eternity
- The Obsidian Sanctum
- Vault of Archavon
- General Zarithrian
- Normal 25
- HPS
- Europe & United States
Each region (US & EU, Asia) has 150 ranking spots per boss, difficulty & spec available to all users.
Another 75 spots above #150 are available to Premium users only.
# | Player name | Class & Spec | Guild | Realm | HPS(e) | Healing done | % | Date | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holycuban | Expiation | US-Aggramar | 14165 | 1 684 671 | 68.5 % | 05-01 | 01:58 | ||||
2 | Xtermz | Legions | US-Lightbringer | 11670 | 1 232 279 | 34.5 % | 07-20 | 01:45 | ||||
3 | Bulbasore | Datus Mortalis | US-Lightning's Blade | 11132 | 977 405 | 35.5 % | 09-16 | 01:27 | ||||
4 | Faildozer | Ascendance | US-Dragonblight | 10756 | 1 485 314 | 30.1 % | 09-28 | 02:18 | ||||
5 | Naitachal | Edge of Insanity | US-Bloodhoof | 10726 | 1 352 818 | 26.1 % | 08-23 | 02:06 | ||||
6 | Moonpower | Crux Mortys | EU-Kilrogg | 10401 | 1 023 360 | 36.3 % | 10-26 | 01:38 | ||||
7 | Delaredia | The League | US-Sentinels | 10282 | 1 336 426 | 28.3 % | 09-09 | 02:09 | ||||
8 | Sordoe | Requiem Eternum | US-Llane | 10279 | 1 131 183 | 27.1 % | 08-03 | 01:50 | ||||
9 | Flynnt | <Alone> - Flynnt's Logs | US-Aerie Peak | 10170 | 559 133 | 61.2 % | 03-09 | 00:54 | ||||
10 | Manila | Matador | US-Madoran | 10141 | 985 066 | 31.8 % | 09-30 | 01:37 | ||||
11 | Fuukochan | IRON | US-Kil'jaeden | 10131 | 905 289 | 28.2 % | 07-08 | 01:29 | ||||
12 | Wobby | Kamigami | US-Maelstrom | 10060 | 324 368 | 21.4 % | 08-19 | 00:32 | ||||
13 | Johpri | dependence | EU-Arthas | 10048 | 1 018 537 | 36.9 % | 10-06 | 01:41 | ||||
14 | Traverion | Kingsfall | EU-Antonidas | 9961 | 614 225 | 22.6 % | 09-05 | 01:01 | ||||
15 | Maríela | SonneMondOrden | EU-Die Aldor | 9921 | 1 545 543 | 28.9 % | 08-11 | 02:35 | ||||
16 | Psyber | Explicit Content | US-Frostwolf | 9793 | 1 028 188 | 26.5 % | 11-28 | 01:44 | ||||
17 | Yeyinde | Phase Two | US-Bleeding Hollow | 9670 | 1 550 227 | 23.2 % | 09-22 | 02:40 | ||||
18 | Piosar | Icefall | US-Bronzebeard | 9646 | 1 204 326 | 25.4 % | 11-04 | 02:04 | ||||
19 | Mascaya | Frozen north | EU-Azjol-Nerub | 9640 | 1 024 939 | 31.7 % | 11-29 | 01:46 | ||||
20 | Hugginss | Legions | US-Lightbringer | 9623 | 895 560 | 33.0 % | 08-23 | 01:33 | ||||
21 | Tahriel | Paranoia | EU-Bronzebeard | 9600 | 1 032 727 | 26.1 % | 07-07 | 01:47 | ||||
22 | Belligerence | Nemesis | EU-Conseil des Ombres | 9525 | 1 075 189 | 22.7 % | 09-05 | 01:52 | ||||
23 | Landira | Kingsfall | EU-Antonidas | 9511 | 586 424 | 21.6 % | 09-05 | 01:01 | ||||
24 | Shelder | ZogZog | EU-Sinstralis | 9476 | 1 072 092 | 32.3 % | 12-01 | 01:53 | ||||
25 | Ethie | Shadowloo | US-Tichondrius | 9448 | 1 866 074 | 26.5 % | 08-10 | 03:17 | ||||
26 | Warosia |
Warosia
![]() |
EU-Die Silberne Hand | 9443 | 962 299 | 28.9 % | 09-28 | 01:41 | ||||
27 | Normanitee | Kamigami | US-Maelstrom | 9441 | 304 413 | 20.1 % | 08-19 | 00:32 | ||||
28 | Janalai | Elysium | EU-Earthen Ring | 9426 | 807 395 | 31.7 % | 09-14 | 01:25 | ||||
29 | Ametrine | Minions Inc | US-Hyjal | 9423 | 2 119 527 | 28.3 % | 09-02 | 03:44 | ||||
30 | Zooey | Skeleton Crew | US-Uldum | 9403 | 1 484 914 | 22.2 % | 08-05 | 02:37 | ||||
31 | Risetta | Ruin | US-Icecrown | 9378 | 976 892 | 28.9 % | 08-04 | 01:44 | ||||
32 | Tamik | Forgotten Realm Heroes | US-Feathermoon | 9368 | 1 104 152 | 29.5 % | 11-19 | 01:57 | ||||
33 | Pureawesome | Luce | EU-Draenor | 9353 | 427 826 | 24.6 % | 02-18 | 00:45 | ||||
34 | Herra | Artifice | US-Blackrock | 9352 | 1 024 871 | 26.2 % | 08-01 | 01:49 | ||||
35 | Slackalot | Fang | EU-Kazzak | 9346 | 1 251 666 | 22.2 % | 09-27 | 02:13 | ||||
36 | Elumaria | Ilia Fêon | EU-Malygos | 9321 | 959 714 | 30.9 % | 11-11 | 01:42 | ||||
37 | Taing | Sparda | US-Arthas | 9318 | 1 109 422 | 25.3 % | 08-25 | 01:59 | ||||
38 | Liranaris | Sacrificed | US-Caelestrasz | 9312 | 1 324 802 | 27.3 % | 08-30 | 02:22 | ||||
39 | Vainora | Eisbrecher | EU-Der Rat von Dalaran | 9249 | 2 034 403 | 28.0 % | 09-06 | 03:39 | ||||
40 | Pinkberry | Resonance | US-Trollbane | 9237 | 973 396 | 30.8 % | 09-30 | 01:45 | ||||