|
|||
• | Taloc | ||
• | MOTHER | ||
• | Zek'voz, Herald of N'zoth | ||
• | Vectis | ||
• | Zul, Reborn | ||
• | Fetid Devourer | ||
• | Mythrax the Unraveler | ||
• | G'huun |
-
Siege of Orgrimmar
- Uldir
- Tomb of Sargeras
- The Nighthold
- Trial of Valor
- The Emerald Nightmare
- Hellfire Citadel
- Blackrock Foundry
- Highmaul
- Molten Core
- Siege of Orgrimmar
- Throne of Thunder
- Heart of Fear
- Mogu'shan Vaults
- Terrace of Endless Spring
- Dragon Soul
- Firelands
- Baradin Hold
- Bastion of Twilight
- Blackwing Descent
- Throne of the 4 Winds
- Icecrown Citadel
- The Ruby Sanctum
- Crusaders' Coliseum
- Onyxia's Lair
- Ulduar
- Naxxramas
- The Eye of Eternity
- The Obsidian Sanctum
- Vault of Archavon
- Siegecrafter Blackfuse
- Normal 25
- DPS
- Europe & United States
Each region (US & EU, Asia) has 150 ranking spots per boss, difficulty & spec available to all users.
Another 75 spots above #150 are available to Premium users only.
# | Player name | Class & Spec | Guild | Realm | DPS(e) | Damage done | % | Date | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | Iridiium | True intentions | EU-Twisting Nether | 442200 | 73 804 995 | 6.7 % | 09-20 | 02:46 | ||||
322 | Onslaught | Trial and Error | US-Draenor | 441633 | 65 574 172 | 5.9 % | 09-08 | 02:28 | ||||
323 | Maiaral | VII | EU-Emerald Dream | 441539 | 71 187 991 | 6.6 % | 09-09 | 02:41 | ||||
324 | Воргенф | Безумный шляпниК | EU-Борейская тундра | 441459 | 61 844 019 | 5.8 % | 08-17 | 02:20 | ||||
325 | Jixa | Apocalypse | EU-Mal'Ganis | 441419 | 64 501 410 | 6.0 % | 10-13 | 02:26 | ||||
326 | Yowshi | VII | EU-Emerald Dream | 441070 | 71 112 351 | 6.6 % | 09-09 | 02:41 | ||||
327 | Barris | °Twentyfive Randoms° | EU-Blackhand | 441021 | 71 862 155 | 6.7 % | 09-08 | 02:42 | ||||
328 | Barris | Mullu´s DPS | CN-瑟莱德丝 | 440972 | 71 862 155 | 6.7 % | 09-08 | 02:42 | ||||
329 | Jethaya | Chucknourish's Logs | US-Illidan | 440958 | 75 184 285 | 6.7 % | 09-20 | 02:50 | ||||
330 | Медэи | Igorini | EU-Гордунни | 440956 | 90 048 561 | 8.2 % | 10-12 | 03:24 | ||||
331 | Zuriell | Planet Express Logs | US-Frostmane | 440841 | 74 619 417 | 6.7 % | 10-10 | 02:49 | ||||
332 | Сандерс | Безумный шляпниК | EU-Гордунни | 440827 | 61 755 436 | 5.8 % | 08-17 | 02:20 | ||||
333 | Рутх | Парадигма | EU-Ревущий фьорд | 440802 | 64 923 058 | 6.0 % | 10-13 | 02:27 | ||||
334 | Dweorg | So Its Mutiny You Say | US-Korgath | 440633 | 72 334 236 | 6.7 % | 09-11 | 02:44 | ||||
335 | Хаонэс |
Мальеза
![]() |
EU-Гордунни | 440619 | 91 531 618 | 8.2 % | 07-07 | 03:27 | ||||
336 | Онил | Hearts Of The Storm | EU-Дракономор | 440618 | 70 853 057 | 6.6 % | 09-22 | 02:40 | ||||
337 | Schejch | V I R T U S | EU-Blackhand | 440510 | 66 156 263 | 6.2 % | 09-16 | 02:30 | ||||
338 | Колонист | Know How | EU-Свежеватель Душ | 440201 | 72 462 813 | 6.7 % | 09-20 | 02:44 | ||||
339 | Халупа | Хаммерстоун | EU-Страж Смерти | 439967 | 60 016 763 | 5.6 % | 09-08 | 02:16 | ||||
340 | Халупа | Аля-ля-ля | EU-Deathwing | 439935 | 60 016 763 | 5.6 % | 09-08 | 02:16 | ||||
341 | Komendantas | Juoda Balta | EU-Kazzak | 439868 | 82 725 087 | 7.4 % | 09-15 | 03:08 | ||||
342 | Narujin | Almost Skilled | EU-Draenor | 439652 | 65 456 715 | 6.1 % | 09-15 | 02:28 | ||||
343 | Somecleavage | Velayna's Logs | EU-Kazzak | 439619 | 61 470 232 | 5.6 % | 09-28 | 02:19 | ||||
344 | Somecleavage | Vita Nova | EU-Quel'Thalas | 439594 | 61 470 232 | 5.6 % | 09-28 | 02:19 | ||||
345 | Киттнесс | Ave | EU-Nefarian | 439384 | 86 708 527 | 7.9 % | 10-06 | 03:17 | ||||
346 | Fenilita | Pandora - Feitl Club | EU-Die Silberne Hand | 439218 | 64 310 666 | 6.0 % | 10-06 | 02:26 | ||||
347 | Аиду | Coleman@Fordragon | EU-Ревущий фьорд | 439179 | 84 271 379 | 7.7 % | 10-13 | 03:11 | ||||
348 | Sparkuggz |
Method
![]() |
EU-Twisting Nether | 439002 | 181 445 124 | 7.1 % | 11-28 | 06:53 | ||||
349 | Nagello | Apophasis | US-Shattered Hand | 438867 | 70 988 853 | 6.4 % | 09-18 | 02:41 | ||||
350 | Daldarr | Der abgebrannte Kreuzzug | EU-Gorgonnash | 438863 | 60 978 207 | 5.7 % | 09-13 | 02:18 | ||||
351 | Logical | Apocalypse | EU-Mal'Ganis | 438659 | 64 098 228 | 5.9 % | 10-13 | 02:26 | ||||
352 | Wishd | Niflheim | US-Jubei'Thos | 438550 | 85 009 054 | 7.5 % | 09-29 | 03:13 | ||||
353 | Urukubine | A Dying Wish | EU-Nethersturm | 438242 | 85 712 268 | 7.8 % | 09-15 | 03:15 | ||||
354 | Yoik | Almost Skilled | EU-Draenor | 438194 | 65 239 657 | 6.1 % | 09-15 | 02:28 | ||||
355 | Urukubine | Dunkler Aufbruch | EU-Blackhand | 438177 | 85 712 268 | 7.8 % | 09-15 | 03:15 | ||||
356 | Kiross | Rainbow Cupcakes | US-Kel'Thuzad | 438162 | 75 210 026 | 6.7 % | 09-28 | 02:51 | ||||
357 | Эприт | Парадигма | EU-Ревущий фьорд | 438118 | 64 527 787 | 6.0 % | 10-13 | 02:27 | ||||
358 | Neohartrix | Neko logs | EU-Silvermoon | 438069 | 72 054 972 | 6.7 % | 09-20 | 02:44 | ||||
359 | Гарлаг | Хаммерстоун | EU-Свежеватель Душ | 438054 | 59 755 780 | 5.6 % | 09-08 | 02:16 | ||||
360 | Лизбонн | Элиорн | EU-Гордунни | 438017 | 68 896 162 | 6.2 % | 10-14 | 02:37 | ||||