|
|||
• | Taloc | ||
• | MOTHER | ||
• | Zek'voz, Herald of N'zoth | ||
• | Vectis | ||
• | Zul, Reborn | ||
• | Fetid Devourer | ||
• | Mythrax the Unraveler | ||
• | G'huun |
-
Siege of Orgrimmar
- Uldir
- Tomb of Sargeras
- The Nighthold
- Trial of Valor
- The Emerald Nightmare
- Hellfire Citadel
- Blackrock Foundry
- Highmaul
- Molten Core
- Siege of Orgrimmar
- Throne of Thunder
- Heart of Fear
- Mogu'shan Vaults
- Terrace of Endless Spring
- Dragon Soul
- Firelands
- Baradin Hold
- Bastion of Twilight
- Blackwing Descent
- Throne of the 4 Winds
- Icecrown Citadel
- The Ruby Sanctum
- Crusaders' Coliseum
- Onyxia's Lair
- Ulduar
- Naxxramas
- The Eye of Eternity
- The Obsidian Sanctum
- Vault of Archavon
- Galakras
- LFR 25
- HPS
- Europe & United States
Each region (US & EU, Asia) has 150 ranking spots per boss, difficulty & spec available to all users.
Another 75 spots above #150 are available to Premium users only.
# | Player name | Class & Spec | Guild | Realm | HPS(e) | Healing done | % | Date | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Mzany | The dragon order | EU-Doomhammer | 102497 | 58 245 875 | 28.7 % | 09-27 | 09:28 | ||||
82 | Oakspirit |
ReRolled
![]() |
US-Sen'jin | 102067 | 59 838 752 | 18.9 % | 12-26 | 09:46 | ||||
83 | Doomherald |
The Wagon People
![]() |
US-Aerie Peak | 101904 | 51 211 159 | 28.4 % | 06-20 | 08:22 | ||||
84 | Teslyn | Personal test | US-Zul'jin | 101852 | 48 143 621 | 30.9 % | 09-21 | 07:52 | ||||
85 | Pandafarian | Discret | EU-Aggramar | 101787 | 69 939 813 | 26.5 % | 09-16 | 11:27 | ||||
86 | Microshaman | Raiders Of Da Lost Taint | US-Dragonblight | 101765 | 55 152 605 | 26.6 % | 10-08 | 09:01 | ||||
87 | Àngèl |
The Wagon People
![]() |
US-Proudmoore | 101459 | 61 467 960 | 28.1 % | 05-31 | 10:05 | ||||
88 | Пенхай | gala_qu | EU-Ревущий фьорд | 101299 | 61 216 231 | 18.2 % | 10-02 | 10:04 | ||||
89 | Gimple | The Tempered Phoenix | US-Thrall | 100844 | 57 325 580 | 27.0 % | 09-17 | 09:28 | ||||
90 | Йяви | Йяви и не-Йяви | EU-Свежеватель Душ | 100722 | 59 903 230 | 27.3 % | 09-11 | 09:54 | ||||
91 | Zazuza |
ReRolled
![]() |
US-Kil'jaeden | 100443 | 66 947 837 | 23.1 % | 12-27 | 11:06 | ||||
92 | Artagh | Jaquesante | EU-Nemesis | 100388 | 54 406 196 | 28.0 % | 09-17 | 09:01 | ||||
93 | Tablepls | Drena's Pugs | EU-Trollbane | 100232 | 54 509 616 | 22.4 % | 09-17 | 09:03 | ||||
94 | Mi | The Tempered Phoenix | US-Burning Blade | 100195 | 56 331 466 | 24.3 % | 09-11 | 09:22 | ||||
95 | Lidocaine |
The Wagon People
![]() |
US-Drenden | 100175 | 52 585 600 | 29.5 % | 05-07 | 08:44 | ||||
96 | Online | Discret | EU-Stormscale | 99982 | 55 570 732 | 31.8 % | 10-05 | 09:15 | ||||
97 | Hirmigror | Mosh Pit | EU-Dalaran | 99926 | 61 068 767 | 21.3 % | 09-21 | 10:11 | ||||
98 | Montesian | Ailron's Logs | US-Proudmoore | 99578 | 51 538 322 | 25.0 % | 09-18 | 08:37 | ||||
99 | Гезерик | Gezerik | EU-Ревущий фьорд | 99550 | 58 299 358 | 23.2 % | 09-17 | 09:45 | ||||
100 | Доббрыйкум | Red October | EU-Свежеватель Душ | 99521 | 62 446 783 | 23.9 % | 09-24 | 10:27 | ||||
101 | Синра | Gezerik | EU-Ревущий фьорд | 99405 | 58 998 977 | 30.2 % | 09-17 | 09:53 | ||||
102 | Blackdojo | Black's Beta Bonanza | US-Arathor | 99169 | 49 905 092 | 25.8 % | 09-16 | 08:23 | ||||
103 | Ozmakdruid |
ReRolled
![]() |
US-Saurfang | 99049 | 73 550 796 | 20.6 % | 05-24 | 12:22 | ||||
104 | Агресси | gala_qu | EU-Борейская тундра | 98933 | 57 908 654 | 24.0 % | 09-12 | 09:45 | ||||
105 | Kisaiis | Immortal | US-Eonar | 98747 | 51 609 496 | 21.5 % | 09-26 | 08:42 | ||||
106 | Whadever | Beautiful Disaster | US-Eldre'Thalas | 98560 | 51 207 509 | 25.5 % | 09-18 | 08:39 | ||||
107 | Pean | ASAP Mob | US-Agamaggan | 98550 | 55 245 686 | 25.3 % | 09-07 | 09:20 | ||||
108 | Rapsodia | Renégades | US-Illidan | 97863 | 60 621 935 | 31.3 % | 10-06 | 10:19 | ||||
109 | Gindila | DdD | EU-Gul'dan | 97763 | 52 765 575 | 26.2 % | 09-16 | 08:59 | ||||
110 | Asma | PatersGuild | EU-Norgannon | 97513 | 56 802 785 | 30.1 % | 10-10 | 09:42 | ||||
111 | Снежненькая | You | EU-Свежеватель Душ | 97437 | 57 486 023 | 27.8 % | 09-26 | 09:49 | ||||
112 | Brastonimus | Mag Mor | EU-Wrathbringer | 97247 | 52 858 925 | 27.2 % | 10-02 | 09:03 | ||||
113 | Dameinu | Topped Off | US-Illidan | 96750 | 58 693 088 | 22.2 % | 09-08 | 10:06 | ||||
114 | Vardas | Robots Incorporated | US-Eredar | 96673 | 51 971 045 | 23.6 % | 10-13 | 08:57 | ||||
115 | Åmie | Renégades | US-Ysera | 96496 | 53 163 373 | 28.8 % | 10-06 | 09:10 | ||||
116 | Helnik | Inferiority Complex | EU-Turalyon | 96393 | 56 561 361 | 26.7 % | 10-12 | 09:46 | ||||
117 | Brägan | corrupted | EU-Thrall | 96098 | 37 290 941 | 40.5 % | 10-11 | 06:28 | ||||
118 | Mammillopsis | imortalisse | EU-Hyjal | 95923 | 60 954 108 | 21.9 % | 10-04 | 10:35 | ||||
119 | Tallw | The Red Dagger Society | US-Nemesis | 95461 | 67 394 452 | 21.8 % | 10-03 | 11:45 | ||||
120 | Sølvbjørnen |
The Wagon People
![]() |
US-Cenarius | 95449 | 57 792 685 | 18.8 % | 06-10 | 10:05 | ||||