|
|||
• | Goroth | ||
• | Harjatan | ||
• | Mistress Sassz'ine | ||
• | Demonic Inquisition | ||
• | Sisters of the Moon | ||
• | The Desolate Host | ||
• | Maiden of Vigilance | ||
• | Fallen Avatar | ||
• | Kil'Jaeden |
-
Icecrown Citadel
- Tomb of Sargeras
- The Nighthold
- Trial of Valor
- The Emerald Nightmare
- Hellfire Citadel
- Blackrock Foundry
- Highmaul
- Molten Core
- Siege of Orgrimmar
- Throne of Thunder
- Heart of Fear
- Mogu'shan Vaults
- Terrace of Endless Spring
- Dragon Soul
- Firelands
- Baradin Hold
- Bastion of Twilight
- Blackwing Descent
- Throne of the 4 Winds
- Icecrown Citadel
- The Ruby Sanctum
- Crusaders' Coliseum
- Onyxia's Lair
- Ulduar
- Naxxramas
- The Eye of Eternity
- The Obsidian Sanctum
- Vault of Archavon
- Festergut
- Normal 25
- DPS
- Europe & United States
Each region (US & EU, Asia) has 150 ranking spots per boss, difficulty & spec available to all users.
Another 75 spots above #150 are available to Premium users only.
# | Player name | Class & Spec | Guild | Realm | DPS(e) | Damage done | % | Date | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Idiotbox | Idiotic | US-Magtheridon | 89709 | 4 965 756 | 12.3 % | 02-17 | 00:55 | ||||
2 | Mistrfister | Its logs, logs! its big, its hea... | US-Kel'Thuzad | 83850 | 6 127 098 | 15.1 % | 08-23 | 01:13 | ||||
3 | Rupi | Not a Guild | US-Illidan | 81531 | 4 685 644 | 11.6 % | 04-05 | 00:57 | ||||
4 | Haitropp | jcval | US-Goldrinn | 75918 | 4 229 330 | 10.5 % | 08-03 | 00:55 | ||||
5 | Kalemvor | teon | US-Mannoroth | 74471 | 5 133 279 | 12.7 % | 07-23 | 01:08 | ||||
6 | Tristynn | Zarakì | US-Stormrage | 74318 | 4 647 467 | 11.5 % | 06-10 | 01:02 | ||||
7 | Ланкрал | Миднайт | EU-Гордунни | 72527 | 4 248 277 | 10.5 % | 01-28 | 00:58 | ||||
8 | Seradane | Faded Memories | EU-Gul'dan | 71760 | 10 388 183 | 25.7 % | 05-27 | 02:24 | ||||
9 | Bloodhooves | TOG Lootzors | US-Jubei'Thos | 71745 | 10 480 282 | 25.9 % | 07-08 | 02:26 | ||||
10 | Znap | Znap | EU-Kazzak | 71373 | 4 582 677 | 11.3 % | 08-19 | 01:04 | ||||
11 | Arax | Temerity | US-Windrunner | 71372 | 4 012 032 | 9.9 % | 03-15 | 00:56 | ||||
12 | Faerl | Perpetual | US-Earthen Ring | 71206 | 4 143 975 | 10.2 % | 08-10 | 00:58 | ||||
13 | Teonn | teon | US-Mannoroth | 71172 | 4 905 895 | 12.1 % | 07-23 | 01:08 | ||||
14 | Experienced | Not a Guild | US-Illidan | 70429 | 4 047 609 | 10.0 % | 04-05 | 00:57 | ||||
15 | Wriggle | Aftermath | US-Burning Blade | 70361 | 3 443 609 | 8.5 % | 08-17 | 00:48 | ||||
16 | Trendkill | Idiotic | US-Magtheridon | 69375 | 3 840 176 | 9.5 % | 02-17 | 00:55 | ||||
17 | Pastdead | Perpetual | US-Earthen Ring | 69151 | 4 024 400 | 9.9 % | 08-10 | 00:58 | ||||
18 | Zerogorn | Aftermath | US-Feathermoon | 67936 | 3 324 942 | 8.2 % | 08-17 | 00:48 | ||||
19 | Barmal | Not a Guild | US-Illidan | 67542 | 3 881 709 | 9.6 % | 04-05 | 00:57 | ||||
20 | Kaustos | Provocative | US-Frostmane | 67282 | 5 584 298 | 13.8 % | 08-13 | 01:22 | ||||
21 | Elladrion | Cool Whip | US-Dethecus | 66808 | 4 017 738 | 9.9 % | 08-26 | 01:00 | ||||
22 | Dracs | Provocative | US-Crushridge | 66630 | 5 530 175 | 13.7 % | 08-13 | 01:22 | ||||
23 | Creus | Dark Phoenix | US-Saurfang | 66298 | 3 330 812 | 8.2 % | 05-05 | 00:50 | ||||
24 | Glenvar | Znap | EU-Twilight's Hammer | 65909 | 4 231 838 | 10.5 % | 08-19 | 01:04 | ||||
25 | Malv | MY EYES ONLY | US-Arthas | 65827 | 3 811 865 | 9.4 % | 06-30 | 00:57 | ||||
26 | Assurance | Temerity | US-Windrunner | 65699 | 3 693 146 | 9.1 % | 03-15 | 00:56 | ||||
27 | Briesthian | Elkom | EU-Drak'thul | 64998 | 3 552 405 | 8.8 % | 03-25 | 00:54 | ||||
28 | Kylops | MY EYES ONLY | US-Detheroc | 64845 | 3 754 995 | 9.3 % | 06-30 | 00:57 | ||||
29 | Xylanyia | B&T | EU-Shattrath | 64682 | 3 324 327 | 8.2 % | 06-30 | 00:51 | ||||
30 | Ресайлент | Миднайт | EU-Гордунни | 64102 | 3 754 794 | 9.3 % | 01-28 | 00:58 | ||||
31 | Ulb |
Bonnie and Clyde
![]() |
EU-Area 52 | 63748 | 4 016 687 | 9.9 % | 02-18 | 01:03 | ||||
32 | Lizzybean | teon | US-Mannoroth | 63594 | 4 383 530 | 10.8 % | 07-23 | 01:08 | ||||
33 | Xyos | Xavy | EU-Frostwolf | 63195 | 3 911 369 | 9.7 % | 02-27 | 01:01 | ||||
34 | Pallypower | Perpetual | US-Earthen Ring | 63000 | 3 666 399 | 9.1 % | 08-10 | 00:58 | ||||
35 | Chillside | Chillyo | EU-Sunstrider | 62832 | 4 134 667 | 10.2 % | 04-05 | 01:05 | ||||
36 | Azzkikkrr | BloodBorn | US-Lethon | 62790 | 9 984 058 | 24.7 % | 01-10 | 02:39 | ||||
37 | Cristobole | Nocturnal Lunacy | US-Stormrage | 62710 | 4 129 611 | 10.2 % | 02-11 | 01:05 | ||||
38 | Готфренд | PugovioesFeralCatPov | EU-Гордунни | 62686 | 3 479 100 | 8.6 % | 04-22 | 00:55 | ||||
39 | Gler | Kanedias' Guild | US-Runetotem | 62673 | 3 311 625 | 8.2 % | 03-15 | 00:52 | ||||
40 | Mageski | Alone | EU-Aerie Peak | 62592 | 3 777 774 | 9.3 % | 08-05 | 01:00 | ||||