World of Logs combat log analyzer allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.
# | Player name | Class & Spec | Date | Boss | DPS | Damage done | %/Total | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Urghgah | 11-10-11 | Mimiron | Normal 25 | Hard | 20428 | 7 749 938 | 20.0 % | 06:19 | |||
5 | Urghgah | 11-10-11 | Assembly of Iron | Normal 25 | Normal | 34360 | 9 579 629 | 28.9 % | 04:38 | |||
5 | Xiah | 11-10-11 | Mimiron | Normal 25 | Hard | 20659 | 7 837 522 | 20.2 % | 06:19 | |||
7 | Lithypiper | 22-11-10 | Maexxna | Normal 25 | Normal | 13248 | 724 834 | 9.4 % | 00:54 | |||
9 | Urdnot | 11-09-11 | Assembly of Iron | Normal 10 | Hard | 22676 | 2 625 483 | 23.6 % | 01:55 | |||
9 | Nekróz | 22-11-10 | Grand Widow Faerlina | Normal 25 | Normal | 14452 | 845 522 | 9.8 % | 00:58 | |||
9 | Urdnot | 11-09-11 | Thorim | Normal 10 | Normal | 10147 | 842 871 | 22.5 % | 01:23 | |||
10 | Xiah | 11-10-11 | Freya | Normal 25 | Hard | 31901 | 4 178 275 | 21.9 % | 02:10 | |||
10 | Nekróz | 22-11-10 | Maexxna | Normal 25 | Normal | 11357 | 621 382 | 8.0 % | 00:54 | |||
12 | Ianarion | 11-10-11 | Mimiron | Normal 25 | Hard | 22401 | 8 498 394 | 21.9 % | 06:19 | |||
13 | Alkarein | 05-09-11 | Thorim | Normal 25 | Normal | 13815 | 5 877 198 | 18.5 % | 07:05 | |||
13 | Daevyn | 22-11-10 | Gothik the Harvester | Normal 25 | Normal | 6999 | 336 544 | 13.2 % | 00:48 | |||
14 | Cyphrus | 11-09-11 | Mimiron | Normal 10 | Normal | 7688 | 1 669 277 | 20.5 % | 03:37 | |||
15 | Cyphrus | 11-09-11 | Assembly of Iron | Normal 10 | Hard | 29820 | 3 452 664 | 31.1 % | 01:55 | |||
15 | Lithypiper | 22-11-10 | Anub'Rekhan | Normal 25 | Normal | 16768 | 961 294 | 12.3 % | 00:57 | |||
15 | Lithypiper | 22-11-10 | Heigan the Unclean | Normal 25 | Normal | 13266 | 1 106 629 | 11.9 % | 01:23 | |||
17 | Daevyn | 22-11-10 | Grand Widow Faerlina | Normal 25 | Normal | 15385 | 900 097 | 10.5 % | 00:58 | |||
17 | Nekróz | 22-11-10 | Gluth | Normal 25 | Normal | 10603 | 705 958 | 8.1 % | 01:06 | |||
18 | Zivalen | 05-09-11 | General Vezax | Normal 10 | Normal | 48908 | 5 260 390 | 18.4 % | 01:47 | |||
18 | Web | 05-09-11 | Freya | Normal 25 | Normal | 23655 | 5 515 437 | 16.8 % | 03:53 | |||
18 | Lithypiper | 22-11-10 | Grand Widow Faerlina | Normal 25 | Normal | 14070 | 823 166 | 9.6 % | 00:58 | |||
19 | Urghgah | 11-10-11 | Hodir | Normal 25 | Normal | 45445 | 6 377 045 | 16.9 % | 02:20 | |||
19 | Lithypiper | 11-09-11 | Ignis the Furnace Master | Normal 10 | Normal | 27389 | 2 116 236 | 35.3 % | 01:17 | |||
19 | Wahata | 22-11-10 | Maexxna | Normal 25 | Normal | 11448 | 626 346 | 8.1 % | 00:54 | |||
19 | Nekróz | 22-11-10 | Four Horsemen | Normal 25 | Normal | 7653 | 997 742 | 10.5 % | 02:10 | |||
20 | Lithypiper | 11-09-11 | Freya | Normal 10 | Hard | 19814 | 6 785 879 | 32.0 % | 05:42 | |||
20 | Lithypiper | 22-11-10 | Patchwerk | Normal 25 | Normal | 16192 | 1 416 491 | 10.9 % | 01:27 | |||
21 | Urghgah | 11-10-11 | Algalon the Observer | Normal 10 | Normal | 28594 | 7 671 029 | 20.7 % | 04:28 | |||
21 | Nekróz | 22-11-10 | Thaddius | Normal 25 | Normal | 15086 | 2 942 781 | 9.7 % | 03:15 | |||
22 | Cyphrus | 11-09-11 | Ignis the Furnace Master | Normal 10 | Normal | 26341 | 2 035 284 | 34.0 % | 01:17 | |||
22 | Lithypiper | 22-11-10 | Loatheb | Normal 25 | Normal | 14827 | 1 985 289 | 9.8 % | 02:13 | |||
22 | Lithypiper | 11-09-11 | Mimiron | Normal 10 | Normal | 12364 | 2 684 691 | 33.0 % | 03:37 | |||
22 | Kasath | 11-09-11 | Mimiron | Normal 10 | Normal | 8781 | 1 906 706 | 23.4 % | 03:37 | |||
23 | Xiah | 11-10-11 | General Vezax | Normal 10 | Normal | 37366 | 6 824 667 | 26.8 % | 03:02 | |||
23 | Nekróz | 22-11-10 | Anub'Rekhan | Normal 25 | Normal | 12811 | 734 430 | 9.4 % | 00:57 | |||
23 | Daevyn | 22-11-10 | Maexxna | Normal 25 | Normal | 11979 | 655 405 | 8.5 % | 00:54 | |||
23 | Penndemic | 05-09-11 | Thorim | Normal 25 | Normal | 6157 | 2 619 457 | 8.2 % | 07:05 | |||
24 | Cyphrus | 11-09-11 | XT-002 Deconstructor | Normal 10 | Hard | 28997 | 4 370 496 | 37.8 % | 02:30 | |||
24 | Daevyn | 22-11-10 | Noth the Plaguebringer | Normal 25 | Normal | 12706 | 749 856 | 8.5 % | 00:59 | |||
24 | Raven | 22-11-10 | Gluth | Normal 25 | Normal | 12194 | 811 886 | 9.3 % | 01:06 | |||
24 | Daevyn | 22-11-10 | Anub'Rekhan | Normal 25 | Normal | 12064 | 691 618 | 8.8 % | 00:57 | |||
25 | Lithypiper | 05-09-11 | General Vezax | Normal 10 | Normal | 55724 | 5 993 555 | 21.0 % | 01:47 | |||
25 | Lithypiper | 05-09-11 | Freya | Normal 25 | Normal | 28442 | 6 631 659 | 20.2 % | 03:53 | |||
25 | Cyphrus | 11-09-11 | Auriaya | Normal 10 | Normal | 27198 | 1 197 761 | 30.9 % | 00:44 | |||
25 | Cyphrus | 11-09-11 | Thorim | Normal 10 | Normal | 15121 | 1 256 030 | 33.5 % | 01:23 | |||
27 | Ianarion | 11-10-11 | Assembly of Iron | Normal 25 | Normal | 39917 | 11 128 711 | 33.6 % | 04:38 | |||
27 | Sahnjin | 22-11-10 | Maexxna | Normal 25 | Normal | 11357 | 621 352 | 8.0 % | 00:54 | |||
28 | Urghgah | 11-10-11 | Freya | Normal 25 | Hard | 27743 | 3 633 641 | 19.1 % | 02:10 | |||
28 | Sithri | 05-09-11 | Freya | Normal 25 | Normal | 16175 | 3 771 452 | 11.5 % | 03:53 | |||
28 | Daevyn | 22-11-10 | Grobbulus | Normal 25 | Normal | 11401 | 951 118 | 9.6 % | 01:23 |
# | Player name | Class & Spec | Date | Boss | HPS | Healing done | %/Total | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Falafell | 11-09-11 | Thorim | Normal 10 | Normal | 11232 | 932 976 | 71.2 % | 01:23 | |||
3 | Riverfox | 05-09-11 | Thorim | Normal 25 | Normal | 7539 | 3 207 247 | 28.6 % | 07:05 | |||
4 | Falafell | 11-09-11 | Assembly of Iron | Normal 10 | Hard | 12457 | 1 442 316 | 81.6 % | 01:55 | |||
6 | Sycaline | 05-09-11 | Thorim | Normal 25 | Normal | 6486 | 2 759 455 | 24.6 % | 07:05 | |||
10 | Mystifcation | 05-09-11 | Thorim | Normal 25 | Normal | 7176 | 3 052 785 | 27.2 % | 07:05 | |||
11 | Byrdyth | 11-10-11 | Assembly of Iron | Normal 25 | Normal | 12020 | 3 351 130 | 69.5 % | 04:38 | |||
12 | Sycaline | 05-09-11 | XT-002 Deconstructor | Normal 25 | Normal | 7998 | 2 916 450 | 73.1 % | 06:04 | |||
22 | Sycaline | 05-09-11 | Razorscale | Normal 10 | Normal | 5800 | 1 727 662 | 81.5 % | 04:57 | |||
24 | Tibbers | 22-11-10 | Instructor Razuvious | Normal 25 | Normal | 5765 | 1 299 821 | 39.3 % | 03:45 | |||
26 | Sycaline | 05-09-11 | General Vezax | Normal 10 | Normal | 4807 | 516 982 | 31.8 % | 01:47 | |||
27 | Falafell | 11-09-11 | Freya | Normal 10 | Hard | 7997 | 2 738 931 | 82.7 % | 05:42 | |||
27 | Zaiya | 22-11-10 | Patchwerk | Normal 25 | Normal | 4341 | 379 760 | 39.4 % | 01:27 | |||
29 | Zaiya | 22-11-10 | Kel'Thuzad | Normal 25 | Normal | 3611 | 421 571 | 42.8 % | 01:56 | |||
32 | Sycaline | 05-09-11 | Freya | Normal 25 | Normal | 4916 | 1 146 204 | 57.4 % | 03:53 | |||
36 | Byrdyth | 11-10-11 | General Vezax | Normal 10 | Normal | 5177 | 945 645 | 46.9 % | 03:02 | |||
37 | Zaiya | 22-11-10 | Thaddius | Normal 25 | Normal | 3291 | 642 021 | 57.3 % | 03:15 | |||
42 | Percephone | 22-11-10 | Grand Widow Faerlina | Normal 25 | Normal | 4342 | 254 045 | 32.5 % | 00:58 | |||
44 | Mystifcation | 05-09-11 | General Vezax | Normal 10 | Normal | 4633 | 498 338 | 30.6 % | 01:47 | |||
47 | Falafell | 11-09-11 | Sartharion | Normal 25 | +3 Drakes | 10275 | 3 110 502 | 85.5 % | 05:02 | |||
48 | Falafell | 11-09-11 | Auriaya | Normal 10 | Normal | 10505 | 462 634 | 87.1 % | 00:44 | |||
48 | Zaiya | 22-11-10 | Sapphiron | Normal 25 | Normal | 4753 | 529 824 | 29.2 % | 01:51 | |||
48 | Zaiya | 22-11-10 | Grobbulus | Normal 25 | Normal | 2663 | 222 145 | 40.9 % | 01:23 | |||
57 | Inevera | 11-10-11 | General Vezax | Normal 10 | Normal | 4211 | 769 058 | 38.1 % | 03:02 | |||
61 | Inevera | 11-10-11 | Kologarn | Normal 25 | Normal | 9456 | 1 220 703 | 47.6 % | 02:09 | |||
62 | Inevera | 11-10-11 | Algalon the Observer | Normal 10 | Normal | 11086 | 2 974 091 | 42.9 % | 04:28 | |||
66 | Zaiya | 22-11-10 | Anub'Rekhan | Normal 25 | Normal | 2071 | 118 750 | 26.6 % | 00:57 | |||
70 | Zaiya | 22-11-10 | Gluth | Normal 25 | Normal | 1593 | 106 034 | 34.7 % | 01:06 | |||
72 | Byrdyth | 11-10-11 | Kologarn | Normal 25 | Normal | 9240 | 1 192 799 | 46.5 % | 02:09 | |||
87 | Trui | 22-11-10 | Grand Widow Faerlina | Normal 25 | Normal | 3209 | 187 746 | 24.0 % | 00:58 | |||
91 | Tibbers | 22-11-10 | Sapphiron | Normal 25 | Normal | 4746 | 529 130 | 29.2 % | 01:51 | |||
93 | Sycaline | 05-09-11 | Hodir | Normal 25 | Normal | 5346 | 1 571 746 | 32.4 % | 04:53 | |||
95 | Autumngale | 11-10-11 | Assembly of Iron | Normal 25 | Normal | 4799 | 1 337 961 | 27.8 % | 04:38 | |||
100 | Sahnjin | 22-11-10 | Instructor Razuvious | Normal 25 | Normal | 2627 | 592 341 | 17.9 % | 03:45 | |||
102 | Falafell | 11-09-11 | Algalon the Observer | Normal 10 | Normal | 9830 | 849 210 | 86.1 % | 01:26 | |||
109 | Zaiya | 22-11-10 | Loatheb | Normal 25 | Normal | 1037 | 138 859 | 29.9 % | 02:13 | |||
110 | Inevera | 11-10-11 | Mimiron | Normal 25 | Hard | 6019 | 2 283 621 | 52.0 % | 06:19 | |||
110 | Falafell | 11-09-11 | Kologarn | Normal 10 | Normal | 4595 | 437 124 | 85.7 % | 01:35 | |||
112 | Inevera | 11-10-11 | Hodir | Normal 25 | Normal | 5662 | 794 539 | 48.3 % | 02:20 | |||
113 | Falafell | 11-09-11 | XT-002 Deconstructor | Normal 10 | Hard | 7818 | 1 178 378 | 72.6 % | 02:30 | |||
116 | Byrdyth | 11-10-11 | Algalon the Observer | Normal 10 | Normal | 9392 | 2 519 620 | 36.4 % | 04:28 | |||
117 | Falafell | 11-09-11 | General Vezax | Normal 10 | Hard | 2808 | 647 224 | 90.8 % | 03:50 | |||
122 | Byrdyth | 11-10-11 | Freya | Normal 25 | Hard | 9798 | 1 283 342 | 51.5 % | 02:10 | |||
123 | Ariatarka | 22-11-10 | Four Horsemen | Normal 25 | Normal | 1990 | 259 441 | 28.8 % | 02:10 | |||
123 | Tibbers | 22-11-10 | Loatheb | Normal 25 | Normal | 713 | 95 483 | 20.5 % | 02:13 | |||
129 | Inevera | 11-10-11 | Thorim | Normal 25 | Hard | 7337 | 1 424 274 | 53.2 % | 03:14 | |||
134 | Tibbers | 22-11-10 | Patchwerk | Normal 25 | Normal | 2991 | 261 684 | 27.1 % | 01:27 | |||
135 | Byrdyth | 11-10-11 | Auriaya | Normal 25 | Normal | 9279 | 1 479 034 | 60.0 % | 02:39 | |||
149 | Falafell | 11-09-11 | Mimiron | Normal 10 | Normal | 1792 | 389 091 | 85.2 % | 03:37 |
Please do not close the page with the ad you want to report.
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.