World of Logs combat log analyzer allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.
# | Player name | Class & Spec | Date | Boss | DPS | Damage done | %/Total | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Николяниус | 08-10-14 | Galakras | Normal 10 | Normal | 225921 | 127 484 438 | 15.3 % | 09:24 | |||
7 | Николяниус | 09-10-14 | Spoils of Pandaria | Normal 10 | Normal | 199573 | 83 437 100 | 18.7 % | 06:58 | |||
9 | Николяниус | 01-10-14 | Immerseus | Normal 10 | Normal | 140717 | 49 319 477 | 16.9 % | 05:50 | |||
10 | Николяниус | 01-10-14 | Norushen | Normal 10 | Normal | 217839 | 77 265 839 | 17.5 % | 05:54 | |||
18 | Николяниус | 01-10-14 | Iron Juggernaut | Normal 10 | Normal | 272149 | 81 738 455 | 18.1 % | 05:00 | |||
22 | Николяниус | 01-10-14 | Kor'kron Dark Shaman | Normal 10 | Normal | 252217 | 91 134 937 | 18.9 % | 06:01 | |||
23 | Николяниус | 08-10-14 | Sha of Pride | Normal 10 | Normal | 289805 | 98 247 206 | 20.1 % | 05:39 | |||
23 | Николяниус | 08-10-14 | The Fallen Protectors | Normal 10 | Normal | 220660 | 78 222 751 | 15.1 % | 05:54 | |||
25 | Николяниус | 09-10-14 | General Nazgrim | Normal 10 | Normal | 209712 | 79 962 376 | 17.7 % | 06:21 | |||
27 | Николяниус | 09-10-14 | Malkorok | Normal 10 | Normal | 283740 | 63 727 979 | 16.9 % | 03:44 | |||
27 | Николяниус | 09-10-14 | Thok the Bloodthirsty | Normal 10 | Normal | 269257 | 102 510 681 | 20.5 % | 06:20 | |||
30 | Персонка | 01-10-14 | Immerseus | Normal 10 | Normal | 112846 | 39 551 304 | 13.5 % | 05:50 | |||
31 | Персонка | 01-10-14 | Galakras | Normal 10 | Normal | 150156 | 85 999 789 | 10.2 % | 09:32 | |||
33 | Персонка | 01-10-14 | General Nazgrim | Normal 10 | Normal | 183980 | 53 006 778 | 12.7 % | 04:48 | |||
41 | Балишаг | 08-10-14 | Norushen | Normal 10 | Normal | 236508 | 87 151 914 | 21.0 % | 06:08 | |||
41 | Персонка | 01-10-14 | Norushen | Normal 10 | Normal | 114101 | 40 470 813 | 9.1 % | 05:54 | |||
46 | Персонка | 01-10-14 | Malkorok | Normal 10 | Normal | 216923 | 57 641 137 | 15.3 % | 04:25 | |||
48 | Персонка | 01-10-14 | The Fallen Protectors | Normal 10 | Normal | 173236 | 72 216 392 | 13.9 % | 06:56 | |||
50 | Персонка | 01-10-14 | Iron Juggernaut | Normal 10 | Normal | 193822 | 58 213 150 | 12.9 % | 05:00 | |||
51 | Персонка | 01-10-14 | Kor'kron Dark Shaman | Normal 10 | Normal | 178599 | 64 534 172 | 13.4 % | 06:01 | |||
55 | Персонка | 01-10-14 | Sha of Pride | Normal 10 | Normal | 210389 | 72 746 539 | 14.8 % | 05:45 | |||
62 | Нимбусик | 08-10-14 | Galakras | Normal 10 | Normal | 134551 | 75 925 428 | 9.1 % | 09:24 | |||
67 | Балишаг | 08-10-14 | Galakras | Normal 10 | Normal | 169539 | 95 669 075 | 11.5 % | 09:24 | |||
71 | Ликийброник | 01-10-14 | Immerseus | Normal 10 | Normal | 65153 | 22 835 260 | 7.8 % | 05:50 | |||
76 | Данталиона | 01-10-14 | Galakras | Normal 10 | Normal | 173728 | 99 500 332 | 11.8 % | 09:32 | |||
78 | Львовичдо | 01-10-14 | Galakras | Normal 10 | Normal | 199944 | 114 515 415 | 13.6 % | 09:32 | |||
84 | Нимбусик | 01-10-14 | Immerseus | Normal 10 | Normal | 120618 | 42 275 069 | 14.5 % | 05:50 | |||
100 | Данталиона | 01-10-14 | Norushen | Normal 10 | Normal | 166501 | 59 056 445 | 13.3 % | 05:54 | |||
100 | Львовичдо | 01-10-14 | Immerseus | Normal 10 | Normal | 130645 | 45 789 508 | 15.7 % | 05:50 | |||
102 | Ликийброник | 01-10-14 | Galakras | Normal 10 | Normal | 98167 | 56 223 594 | 6.7 % | 09:32 | |||
102 | Котяндрус | 09-10-14 | Spoils of Pandaria | Normal 10 | Normal | 72222 | 30 194 548 | 6.8 % | 06:58 | |||
109 | Йанш | 09-10-14 | Spoils of Pandaria | Normal 10 | Normal | 157609 | 65 892 777 | 14.7 % | 06:58 | |||
118 | Йанш | 08-10-14 | Galakras | Normal 10 | Normal | 121901 | 68 787 534 | 8.2 % | 09:24 | |||
120 | Балишаг | 08-10-14 | Iron Juggernaut | Normal 10 | Normal | 283830 | 95 818 641 | 21.2 % | 05:37 | |||
122 | Йанш | 08-10-14 | Immerseus | Normal 10 | Normal | 99899 | 45 544 481 | 14.2 % | 07:35 | |||
131 | Котяндрус | 09-10-14 | General Nazgrim | Normal 10 | Normal | 113835 | 43 404 688 | 9.6 % | 06:21 | |||
137 | Балишаг | 08-10-14 | Immerseus | Normal 10 | Normal | 114585 | 52 239 977 | 16.3 % | 07:35 | |||
139 | Данталиона | 01-10-14 | Immerseus | Normal 10 | Normal | 109661 | 38 434 799 | 13.1 % | 05:50 | |||
140 | Йанш | 01-10-14 | General Nazgrim | Normal 10 | Normal | 162817 | 46 909 412 | 11.2 % | 04:48 | |||
140 | Котяндрус | 09-10-14 | Thok the Bloodthirsty | Normal 10 | Normal | 82031 | 31 230 544 | 6.2 % | 06:20 | |||
143 | Ликийброник | 09-10-14 | Thok the Bloodthirsty | Normal 10 | Normal | 84135 | 32 031 490 | 6.4 % | 06:20 | |||
145 | Нимбусик | 01-10-14 | Iron Juggernaut | Normal 10 | Normal | 140954 | 42 334 566 | 9.4 % | 05:00 |
# | Player name | Class & Spec | Date | Boss | HPS | Healing done | %/Total | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Танесси | 01-10-14 | Immerseus | Normal 10 | Normal | 71130 | 24 930 174 | 39.4 % | 05:50 | |||
60 | Танесси | 01-10-14 | Galakras | Normal 10 | Normal | 113471 | 64 988 891 | 31.2 % | 09:32 | |||
62 | Балишаг | 09-10-14 | Spoils of Pandaria | Normal 10 | Normal | 87763 | 36 691 988 | 48.1 % | 06:58 | |||
86 | Танесси | 01-10-14 | Iron Juggernaut | Normal 10 | Normal | 169876 | 51 021 368 | 45.3 % | 05:00 | |||
91 | Танесси | 01-10-14 | Malkorok | Normal 10 | Normal | 184070 | 48 911 446 | 33.9 % | 04:25 | |||
107 | Танесси | 01-10-14 | The Fallen Protectors | Normal 10 | Normal | 134147 | 55 921 703 | 40.3 % | 06:56 | |||
108 | Танесси | 01-10-14 | Sha of Pride | Normal 10 | Normal | 102090 | 35 299 752 | 48.3 % | 05:45 | |||
117 | Танесси | 01-10-14 | Norushen | Normal 10 | Normal | 168857 | 59 892 201 | 48.0 % | 05:54 | |||
124 | Танесси | 01-10-14 | Kor'kron Dark Shaman | Normal 10 | Normal | 138314 | 49 977 928 | 49.7 % | 06:01 | |||
134 | Балишаг | 01-10-14 | Immerseus | Normal 10 | Normal | 60883 | 21 338 645 | 33.7 % | 05:50 | |||
148 | Ульдрэд | 01-10-14 | Galakras | Normal 10 | Normal | 106967 | 61 263 767 | 29.4 % | 09:32 |
Please do not close the page with the ad you want to report.
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.