World of Logs combat log analyzer allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.
Reports from 22-04-12 to
30-12-12
|
22-04 DS10H |
08-07 DS10H |
15-07 BH10N |
22-07 DS10H |
25-07 DS10H |
01-08 DS10H |
08-08 DS10H |
19-08 DS10H |
22-08 DS10H |
23-08 FL10H |
26-08 DS10H |
30-12 HoF25L |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knight | |||||||||||||
| Cataphractes | 1/12 (8 %) | ||||||||||||
| Enhärjarna | 1/12 (8 %) | ||||||||||||
| Pesty | 1/12 (8 %) | ||||||||||||
| Schampus | 6/12 (50 %) | ||||||||||||
| Shìna | 2/12 (17 %) | ||||||||||||
| Tondorax | 1/12 (8 %) | ||||||||||||
| Druid | |||||||||||||
| Ayesca | 1/12 (8 %) | ||||||||||||
| Ayur | 1/12 (8 %) | ||||||||||||
| Camembert | 1/12 (8 %) | ||||||||||||
| Eljofi | 1/12 (8 %) | ||||||||||||
| Gárfiêld | 1/12 (8 %) | ||||||||||||
| Ledoc | 1/12 (8 %) | ||||||||||||
| Liútasíl | 1/12 (8 %) | ||||||||||||
| Mirlessa | 1/12 (8 %) | ||||||||||||
| Rengor | 3/12 (25 %) | ||||||||||||
| Sugarschnute | 2/12 (17 %) | ||||||||||||
| Taneah | 1/12 (8 %) | ||||||||||||
| Trey | 1/12 (8 %) | ||||||||||||
| Xeylin | 1/12 (8 %) | ||||||||||||
| Zandalor | 5/12 (42 %) | ||||||||||||
| Zunma | 1/12 (8 %) | ||||||||||||
| ßáwzøwlz | 1/12 (8 %) | ||||||||||||
| Hunter | |||||||||||||
| Banderass | 1/12 (8 %) | ||||||||||||
| Daika | 1/12 (8 %) | ||||||||||||
| Hefe | 1/12 (8 %) | ||||||||||||
| Hêrminê | 1/12 (8 %) | ||||||||||||
| Knochenwumpe | 1/12 (8 %) | ||||||||||||
| Kolores | 1/12 (8 %) | ||||||||||||
| Laiya | 5/12 (42 %) | ||||||||||||
| Mystérý | 1/12 (8 %) | ||||||||||||
| Pâranoid | 1/12 (8 %) | ||||||||||||
| Rofy | 4/12 (33 %) | ||||||||||||
| Vahukka | 1/12 (8 %) | ||||||||||||
| Mage | |||||||||||||
| Alyssea | 1/12 (8 %) | ||||||||||||
| Belmondia | 1/12 (8 %) | ||||||||||||
| Dmitrii | 1/12 (8 %) | ||||||||||||
| Farodir | 1/12 (8 %) | ||||||||||||
| Jenia | 1/12 (8 %) | ||||||||||||
| Joarel | 5/12 (42 %) | ||||||||||||
| Macbain | 1/12 (8 %) | ||||||||||||
| Majala | 1/12 (8 %) | ||||||||||||
| Mompete | 1/12 (8 %) | ||||||||||||
| Remulix | 1/12 (8 %) | ||||||||||||
| Monk | |||||||||||||
| Caolu | 1/12 (8 %) | ||||||||||||
| Henan | 1/12 (8 %) | ||||||||||||
| Paladin | |||||||||||||
| Ayerin | 1/12 (8 %) | ||||||||||||
| Carbonmouse | 6/12 (50 %) | ||||||||||||
| Diriamer | 1/12 (8 %) | ||||||||||||
| Lalyn | 1/12 (8 %) | ||||||||||||
| Murmîllo | 1/12 (8 %) | ||||||||||||
| Nedox | 1/12 (8 %) | ||||||||||||
| Phenla | 5/12 (42 %) | ||||||||||||
| Pàddy | 1/12 (8 %) | ||||||||||||
| Serentia | 5/12 (42 %) | ||||||||||||
| Voltain | 1/12 (8 %) | ||||||||||||
| Yumy | 1/12 (8 %) | ||||||||||||
| Ødïn | 1/12 (8 %) | ||||||||||||
| Priest | |||||||||||||
| Adaenia | 1/12 (8 %) | ||||||||||||
| Belgin | 1/12 (8 %) | ||||||||||||
| Kiari | 1/12 (8 %) | ||||||||||||
| Líz | 5/12 (42 %) | ||||||||||||
| Milford | 1/12 (8 %) | ||||||||||||
| Nokuna | 1/12 (8 %) | ||||||||||||
| Sazou | 1/12 (8 %) | ||||||||||||
| Simkin | 1/12 (8 %) | ||||||||||||
| Yamikira | 1/12 (8 %) | ||||||||||||
| Rogue | |||||||||||||
| Fozzo | 1/12 (8 %) | ||||||||||||
| Ghostwiper | 1/12 (8 %) | ||||||||||||
| Khelkos | 5/12 (42 %) | ||||||||||||
| Kiffkus | 1/12 (8 %) | ||||||||||||
| Ræmus | 1/12 (8 %) | ||||||||||||
| Scâra | 1/12 (8 %) | ||||||||||||
| Zôrro | 1/12 (8 %) | ||||||||||||
| Shaman | |||||||||||||
| Bestlar | 1/12 (8 %) | ||||||||||||
| Gorot | 1/12 (8 %) | ||||||||||||
| Haubacke | 1/12 (8 %) | ||||||||||||
| Schampagner | 6/12 (50 %) | ||||||||||||
| Shazza | 2/12 (17 %) | ||||||||||||
| Sónárók | 1/12 (8 %) | ||||||||||||
| Zogjin | 1/12 (8 %) | ||||||||||||
| Zynom | 1/12 (8 %) | ||||||||||||
| Âvâlon | 1/12 (8 %) | ||||||||||||
| Warlock | |||||||||||||
| Cadalôz | 1/12 (8 %) | ||||||||||||
| Fearyja | 1/12 (8 %) | ||||||||||||
| Héxór | 1/12 (8 %) | ||||||||||||
| Plesya | 1/12 (8 %) | ||||||||||||
| Toxiferina | 2/12 (17 %) | ||||||||||||
| Xilana | 2/12 (17 %) | ||||||||||||
| Warrior | |||||||||||||
| Anessia | 4/12 (33 %) | ||||||||||||
| Balsini | 1/12 (8 %) | ||||||||||||
| Castelon | 1/12 (8 %) | ||||||||||||
| Fâmôus | 1/12 (8 %) | ||||||||||||
| Hambaluk | 1/12 (8 %) | ||||||||||||
| Nánni | 1/12 (8 %) | ||||||||||||
| Phunkz | 5/12 (42 %) | ||||||||||||
| Varüktemongo | 1/12 (8 %) | ||||||||||||
| Ånson | 1/12 (8 %) | ||||||||||||
| 12 | 11 | 40 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | ||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.