World of Logs combat log analyzer allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.
Reports from 25-11-11 to
23-03-12
|
25-11 FL10H |
10-12 DS10N |
15-12 FL10H |
30-12 DS10H |
05-01 FL10H |
15-02 DS10H |
21-02 FL10H |
02-03 FL10H |
02-03 DS10H |
06-03 DS25N |
18-03 FL10H |
23-03 FL10H |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knight | |||||||||||||
| Aniana | 5/12 (42 %) | ||||||||||||
| Battlemastor | 1/12 (8 %) | ||||||||||||
| Coughdropz | 1/12 (8 %) | ||||||||||||
| Cowguy | 1/12 (8 %) | ||||||||||||
| Krizzi | 1/12 (8 %) | ||||||||||||
| Leyknight | 1/12 (8 %) | ||||||||||||
| Moderboat | 2/12 (17 %) | ||||||||||||
| Mülzur | 3/12 (25 %) | ||||||||||||
| Nightlink | 1/12 (8 %) | ||||||||||||
| Virdozerin | 1/12 (8 %) | ||||||||||||
| Vègeta | 1/12 (8 %) | ||||||||||||
| Zupov | 1/12 (8 %) | ||||||||||||
| Druid | |||||||||||||
| Ciklexa | 3/12 (25 %) | ||||||||||||
| Fluffybunns | 1/12 (8 %) | ||||||||||||
| Hrund | 1/12 (8 %) | ||||||||||||
| Jirr | 1/12 (8 %) | ||||||||||||
| Kthx | 1/12 (8 %) | ||||||||||||
| Liime | 1/12 (8 %) | ||||||||||||
| Problim | 1/12 (8 %) | ||||||||||||
| Saningo | 1/12 (8 %) | ||||||||||||
| Studying | 1/12 (8 %) | ||||||||||||
| Vursus | 1/12 (8 %) | ||||||||||||
| Zut | 1/12 (8 %) | ||||||||||||
| Hunter | |||||||||||||
| Efron | 1/12 (8 %) | ||||||||||||
| Hucked | 1/12 (8 %) | ||||||||||||
| Roughy | 1/12 (8 %) | ||||||||||||
| Sincalla | 3/12 (25 %) | ||||||||||||
| Tirretardé | 1/12 (8 %) | ||||||||||||
| Åsher | 1/12 (8 %) | ||||||||||||
| Mage | |||||||||||||
| Alchemeia | 3/12 (25 %) | ||||||||||||
| Gobblommybar | 5/12 (42 %) | ||||||||||||
| Gopey | 1/12 (8 %) | ||||||||||||
| Jakdax | 1/12 (8 %) | ||||||||||||
| Mageortroll | 7/12 (58 %) | ||||||||||||
| Showlin | 1/12 (8 %) | ||||||||||||
| Subziro | 1/12 (8 %) | ||||||||||||
| Sulflayar | 1/12 (8 %) | ||||||||||||
| Paladin | |||||||||||||
| Bhaang | 1/12 (8 %) | ||||||||||||
| Ido | 11/12 (92 %) | ||||||||||||
| Nafalia | 1/12 (8 %) | ||||||||||||
| Wolfjøurn | 9/12 (75 %) | ||||||||||||
| Priest | |||||||||||||
| Gdi | 1/12 (8 %) | ||||||||||||
| Greeneree | 1/12 (8 %) | ||||||||||||
| Khaelynn | 1/12 (8 %) | ||||||||||||
| Kryptíx | 1/12 (8 %) | ||||||||||||
| Poonseh | 1/12 (8 %) | ||||||||||||
| Sinsheal | 1/12 (8 %) | ||||||||||||
| Snåk | 1/12 (8 %) | ||||||||||||
| Teriyaki | 1/12 (8 %) | ||||||||||||
| Wunini | 1/12 (8 %) | ||||||||||||
| Zeía | 11/12 (92 %) | ||||||||||||
| Rogue | |||||||||||||
| Deathtoll | 1/12 (8 %) | ||||||||||||
| Forums | 3/12 (25 %) | ||||||||||||
| Kemii | 2/12 (17 %) | ||||||||||||
| Noxxz | 1/12 (8 %) | ||||||||||||
| Stabnkids | 1/12 (8 %) | ||||||||||||
| Võltoth | 1/12 (8 %) | ||||||||||||
| Yasuki | 1/12 (8 %) | ||||||||||||
| Shaman | |||||||||||||
| Axelkic | 7/12 (58 %) | ||||||||||||
| Azaad | 1/12 (8 %) | ||||||||||||
| Deathmaker | 1/12 (8 %) | ||||||||||||
| Dns | 1/12 (8 %) | ||||||||||||
| Inuyasham | 1/12 (8 %) | ||||||||||||
| Maevlyn | 1/12 (8 %) | ||||||||||||
| Mongolien | 10/12 (83 %) | ||||||||||||
| Ruzlum | 1/12 (8 %) | ||||||||||||
| Schwix | 1/12 (8 %) | ||||||||||||
| Skinbiter | 1/12 (8 %) | ||||||||||||
| Wavelength | 1/12 (8 %) | ||||||||||||
| Zusz | 1/12 (8 %) | ||||||||||||
| Unknown | |||||||||||||
| Arakas | 1/12 (8 %) | ||||||||||||
| Auralynn | 1/12 (8 %) | ||||||||||||
| Bródyman | 1/12 (8 %) | ||||||||||||
| Caapi | 1/12 (8 %) | ||||||||||||
| Dotcoms | 1/12 (8 %) | ||||||||||||
| Dyonna | 1/12 (8 %) | ||||||||||||
| Erysse | 1/12 (8 %) | ||||||||||||
| Fanatical | 1/12 (8 %) | ||||||||||||
| Gaidana | 1/12 (8 %) | ||||||||||||
| Gant | 1/12 (8 %) | ||||||||||||
| Impulse | 1/12 (8 %) | ||||||||||||
| Killaholic | 1/12 (8 %) | ||||||||||||
| Liadryn | 1/12 (8 %) | ||||||||||||
| Lionkingone | 1/12 (8 %) | ||||||||||||
| Mythologie | 1/12 (8 %) | ||||||||||||
| Pretense | 1/12 (8 %) | ||||||||||||
| Shoju | 1/12 (8 %) | ||||||||||||
| Suenos | 1/12 (8 %) | ||||||||||||
| Tránt | 1/12 (8 %) | ||||||||||||
| Zulatoo | 1/12 (8 %) | ||||||||||||
| Warlock | |||||||||||||
| Drewbie | 1/12 (8 %) | ||||||||||||
| Jjirr | 1/12 (8 %) | ||||||||||||
| Lilqueef | 1/12 (8 %) | ||||||||||||
| Pyraice | 1/12 (8 %) | ||||||||||||
| Zeraxis | 10/12 (83 %) | ||||||||||||
| Warrior | |||||||||||||
| Aeoeling | 2/12 (17 %) | ||||||||||||
| Candy | 1/12 (8 %) | ||||||||||||
| Corpsaken | 1/12 (8 %) | ||||||||||||
| Eviltoast | 1/12 (8 %) | ||||||||||||
| Evofourg | 1/12 (8 %) | ||||||||||||
| Goldarkk | 1/12 (8 %) | ||||||||||||
| Manager | 3/12 (25 %) | ||||||||||||
| Modeberi | 1/12 (8 %) | ||||||||||||
| Movfasta | 1/12 (8 %) | ||||||||||||
| Nutter | 1/12 (8 %) | ||||||||||||
| Strykerx | 1/12 (8 %) | ||||||||||||
| Worley | 2/12 (17 %) | ||||||||||||
| Zephri | 1/12 (8 %) | ||||||||||||
| 11 | 13 | 10 | 12 | 46 | 14 | 12 | 12 | 10 | 28 | 14 | 8 | ||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.