World of Logs combat log analyzer allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.
| # | Player name | Class & Spec | Date | Boss | DPS | Damage done | %/Total | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Critcake | 19-11-10 | Halion | 10 | Normal | Normal | 12910 | 2 720 360 | 31.2 % | 03:30 | |||
| 1 | Variusmagius | 19-11-10 | Halion | 10 | Normal | Normal | 5725 | 1 206 418 | 13.8 % | 03:30 | |||
| 1 | Brandead | 19-11-10 | Halion | 10 | Normal | Normal | 5707 | 1 202 655 | 13.8 % | 03:30 | |||
| 1 | Angellína | 19-11-10 | Halion | 10 | Normal | Normal | 5575 | 1 174 671 | 13.5 % | 03:30 | |||
| 1 | Sherylina | 19-11-10 | Halion | 10 | Normal | Normal | 5369 | 1 131 323 | 13.0 % | 03:30 | |||
| 1 | Tankadin | 19-11-10 | Halion | 10 | Normal | Normal | 5367 | 1 130 881 | 13.0 % | 03:30 | |||
| 2 | Arwenn | 03-12-10 | Yogg-Saron | 25 | Normal | Three Lights | 8686 | 4 910 737 | 8.8 % | 09:25 | |||
| 3 | Sponsje | 19-11-10 | Halion | 10 | Normal | Normal | 725 | 152 775 | 1.8 % | 03:30 | |||
| 5 | Critcake | 03-12-10 | Yogg-Saron | 25 | Normal | Three Lights | 10310 | 5 828 622 | 10.4 % | 09:25 | |||
| 5 | Critcake | 19-11-10 | Yogg-Saron | 10 | Normal | One Light | 6862 | 3 313 577 | 30.0 % | 08:02 | |||
| 6 | Fightsim | 16-04-11 | Twin Val'kyr | 10 | Normal | Normal | 36926 | 1 519 993 | 25.0 % | 00:41 | |||
| 6 | Fightsim | 16-04-11 | Lord Jaraxxus | 10 | Normal | Normal | 22509 | 906 994 | 21.6 % | 00:40 | |||
| 6 | Bonesmash | 03-12-10 | Yogg-Saron | 25 | Normal | Three Lights | 4497 | 2 542 430 | 4.6 % | 09:25 | |||
| 8 | Fightsim | 16-04-11 | Northrend Beasts | 10 | Normal | Normal | 16105 | 1 923 604 | 21.9 % | 01:59 | |||
| 9 | Daikini | 22-04-10 | Anub'Rekhan | 25 | Normal | Normal | 19321 | 720 918 | 9.2 % | 00:37 | |||
| 9 | Critcake | 19-11-10 | Mimiron | 10 | Normal | Hard | 10319 | 4 425 418 | 31.5 % | 07:08 | |||
| 10 | Ahim | 22-04-10 | Anub'Rekhan | 25 | Normal | Normal | 14403 | 537 429 | 6.9 % | 00:37 | |||
| 10 | Critkay | 03-12-10 | Yogg-Saron | 25 | Normal | Three Lights | 3779 | 2 136 282 | 3.8 % | 09:25 | |||
| 11 | Tsura | 02-03-10 | Vesperon | 25 | Normal | Normal | 6533 | 283 592 | 12.5 % | 00:43 | |||
| 11 | Sherylina | 19-11-10 | Yogg-Saron | 10 | Normal | One Light | 6071 | 2 931 380 | 26.5 % | 08:02 | |||
| 12 | Teerkan | 03-12-10 | Yogg-Saron | 25 | Normal | Three Lights | 10237 | 5 787 348 | 10.4 % | 09:25 | |||
| 12 | Cromy | 23-03-10 | Flame Leviathan | 10 | Normal | Normal | 2411 | 97 512 | 0.4 % | 00:40 | |||
| 13 | Rosencrantz | 03-12-10 | Yogg-Saron | 25 | Normal | Three Lights | 5216 | 2 948 757 | 5.3 % | 09:25 | |||
| 15 | Kayer | 16-04-11 | Lord Jaraxxus | 10 | Normal | Normal | 21648 | 872 266 | 20.8 % | 00:40 | |||
| 16 | Clazki | 17-03-11 | Cho'gall | 25 | Normal | Normal | 25363 | 9 417 050 | 7.6 % | 06:11 | |||
| 16 | Kayer | 16-04-11 | Northrend Beasts | 10 | Normal | Normal | 15195 | 1 814 866 | 20.6 % | 01:59 | |||
| 17 | Fightsim | 16-04-11 | Faction Champions (A) | 10 | Normal | Normal | 11601 | 514 667 | 18.8 % | 00:44 | |||
| 17 | Critkay | 16-04-11 | Faction Champions (A) | 10 | Normal | Normal | 3421 | 151 772 | 5.5 % | 00:44 | |||
| 18 | Fightsim | 16-04-11 | Anub'arak | 10 | Normal | Normal | 22159 | 1 084 839 | 22.1 % | 00:48 | |||
| 19 | Critcake | 19-11-10 | Freya | 10 | Normal | Hard | 16390 | 4 555 981 | 29.2 % | 04:37 | |||
| 20 | Kayer | 16-04-11 | Freya | 10 | Normal | Hard | 16316 | 3 682 090 | 21.1 % | 03:45 | |||
| 20 | Flaminglight | 16-04-11 | Faction Champions (A) | 10 | Normal | Normal | 11531 | 511 564 | 18.7 % | 00:44 | |||
| 20 | Varee | 03-12-10 | Yogg-Saron | 25 | Normal | Three Lights | 9016 | 5 096 801 | 9.1 % | 09:25 | |||
| 21 | Aizahn | 02-03-10 | Vesperon | 25 | Normal | Normal | 10247 | 311 716 | 13.9 % | 00:30 | |||
| 21 | Kayer | 16-04-11 | Faction Champions (A) | 10 | Normal | Normal | 9304 | 412 772 | 15.1 % | 00:44 | |||
| 21 | Selenagomez | 19-11-10 | Yogg-Saron | 10 | Normal | One Light | 583 | 281 566 | 2.5 % | 08:02 | |||
| 22 | Teerkan | 22-04-10 | Anub'Rekhan | 25 | Normal | Normal | 16786 | 626 338 | 8.0 % | 00:37 | |||
| 22 | Tycør | 22-04-10 | Anub'Rekhan | 25 | Normal | Normal | 11882 | 443 356 | 5.7 % | 00:37 | |||
| 22 | Ahim | 27-08-10 | Valithria Dreamwalker | 10 | Normal | Normal | 6542 | 1 518 064 | 29.9 % | 03:52 | |||
| 24 | Fálza | 16-04-11 | Lord Jaraxxus | 10 | Normal | Normal | 13556 | 546 242 | 13.0 % | 00:40 | |||
| 25 | Nemesisx | 22-04-10 | Anub'Rekhan | 25 | Normal | Normal | 16695 | 622 957 | 8.0 % | 00:37 | |||
| 25 | Teerkan | 16-04-11 | Faction Champions (A) | 10 | Normal | Normal | 11219 | 497 716 | 18.2 % | 00:44 | |||
| 25 | Articuna | 02-03-10 | Sartharion | 25 | Normal | Normal | 2925 | 382 712 | 4.5 % | 02:10 | |||
| 25 | Articuna | 02-03-10 | Vesperon | 25 | Normal | Normal | 1683 | 73 041 | 3.2 % | 00:43 | |||
| 26 | Teerkan | 16-04-11 | Kologarn | 10 | Normal | Normal | 33700 | 1 303 955 | 30.5 % | 00:38 | |||
| 26 | Benathor | 03-12-10 | Yogg-Saron | 25 | Normal | Three Lights | 8069 | 4 561 750 | 8.2 % | 09:25 | |||
| 27 | Sherylina | 19-11-10 | General Vezax | 10 | Normal | Hard | 13084 | 3 544 391 | 31.4 % | 04:30 | |||
| 28 | Gemani | 16-04-11 | Kologarn | 10 | Normal | Normal | 25117 | 971 834 | 22.7 % | 00:38 | |||
| 28 | Kayer | 16-04-11 | Anub'arak | 10 | Normal | Normal | 18994 | 929 859 | 18.9 % | 00:48 | |||
| 28 | Yumiya | 22-04-10 | Anub'Rekhan | 25 | Normal | Normal | 12603 | 470 241 | 6.0 % | 00:37 | |||
| # | Player name | Class & Spec | Date | Boss | HPS | Healing done | %/Total | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nelida | 19-11-10 | Halion | 10 | Normal | Normal | 4685 | 987 172 | 52.6 % | 03:30 | |||
| 2 | Acalon | 19-11-10 | Halion | 10 | Normal | Normal | 1332 | 280 576 | 14.9 % | 03:30 | |||
| 3 | Geoda | 19-11-10 | Halion | 10 | Normal | Normal | 2571 | 541 670 | 28.9 % | 03:30 | |||
| 8 | Evilkyro | 02-03-10 | Vesperon | 25 | Normal | Normal | 4116 | 178 657 | 38.8 % | 00:43 | |||
| 12 | Chrisshire | 16-04-11 | Lord Jaraxxus | 10 | Normal | Normal | 8303 | 334 555 | 46.9 % | 00:40 | |||
| 12 | Evilkyro | 02-03-10 | Sartharion | 25 | Normal | Normal | 3401 | 444 912 | 32.1 % | 02:10 | |||
| 13 | Evilkyro | 25-11-10 | Twin Val'kyr | 25 | Normal | Normal | 10204 | 2 058 666 | 34.7 % | 03:21 | |||
| 14 | Evilkyro | 03-12-10 | Yogg-Saron | 25 | Normal | Three Lights | 3312 | 1 872 562 | 26.9 % | 09:25 | |||
| 21 | Praetorian | 16-04-11 | Anub'arak | 10 | Normal | Normal | 10630 | 520 424 | 52.1 % | 00:48 | |||
| 24 | Evilkyro | 25-11-10 | Faction Champions (A) | 25 | Normal | Normal | 3963 | 919 690 | 33.6 % | 03:52 | |||
| 26 | Praetorian | 16-04-11 | Lord Jaraxxus | 10 | Normal | Normal | 6884 | 277 385 | 38.9 % | 00:40 | |||
| 30 | Chrisshire | 16-04-11 | Sartharion | 10 | Normal | +3 Drakes | 7920 | 495 571 | 70.4 % | 01:02 | |||
| 30 | Backstabbe | 02-03-10 | Sartharion | 25 | Normal | Normal | 2483 | 199 605 | 26.9 % | 01:20 | |||
| 39 | Iereas | 25-11-10 | Faction Champions (A) | 25 | Normal | Normal | 2952 | 685 123 | 25.0 % | 03:52 | |||
| 43 | Cilicium | 27-08-10 | Festergut | 10 | Normal | Normal | 9389 | 980 005 | 67.6 % | 01:44 | |||
| 45 | Chrisshire | 16-04-11 | Anub'arak | 10 | Normal | Normal | 6887 | 337 182 | 33.8 % | 00:48 | |||
| 46 | Chrisshire | 16-04-11 | Assembly of Iron | 10 | Normal | Hard | 7876 | 729 879 | 41.4 % | 01:32 | |||
| 52 | Evilkyro | 25-11-10 | Lord Jaraxxus | 25 | Normal | Normal | 4747 | 786 046 | 37.6 % | 02:45 | |||
| 53 | Chrisshire | 16-04-11 | Thaddius | 10 | Normal | Normal | 6068 | 264 648 | 89.4 % | 00:43 | |||
| 53 | Evilkyro | 25-11-10 | Anub'arak | 25 | Normal | Normal | 5689 | 1 715 927 | 29.7 % | 05:01 | |||
| 54 | Iereas | 25-11-10 | Twin Val'kyr | 25 | Normal | Normal | 8267 | 1 667 895 | 28.1 % | 03:21 | |||
| 55 | Cilicium | 27-08-10 | Rotface | 10 | Normal | Normal | 6494 | 469 339 | 67.9 % | 01:12 | |||
| 57 | Bizarius | 02-03-10 | Sartharion | 25 | Normal | Normal | 2016 | 263 734 | 19.0 % | 02:10 | |||
| 62 | Evilkyro | 25-11-10 | Northrend Beasts | 25 | Normal | Normal | 4146 | 1 483 056 | 40.0 % | 05:57 | |||
| 63 | Cilicium | 27-08-10 | Blood-Queen Lana'thel | 10 | Normal | Normal | 12076 | 1 979 683 | 57.4 % | 02:43 | |||
| 64 | Evilkyro | 22-04-10 | Faction Champions (A) | 25 | Heroic | Normal | 3069 | 1 064 886 | 20.4 % | 05:47 | |||
| 65 | Chrisshire | 17-03-11 | Cho'gall | 25 | Normal | Normal | 12592 | 4 675 098 | 20.1 % | 06:11 | |||
| 65 | Praetorian | 16-04-11 | Northrend Beasts | 10 | Normal | Normal | 4275 | 510 663 | 43.7 % | 01:59 | |||
| 67 | Cilicium | 27-08-10 | Professor Putricide | 10 | Normal | Normal | 5094 | 885 612 | 73.1 % | 02:53 | |||
| 71 | Praetorian | 16-04-11 | Assembly of Iron | 10 | Normal | Hard | 7124 | 660 251 | 37.4 % | 01:32 | |||
| 73 | Cilicium | 27-08-10 | Blood Prince Council | 10 | Normal | Normal | 9075 | 950 686 | 85.6 % | 01:44 | |||
| 74 | Trends | 22-04-10 | Faction Champions (A) | 25 | Heroic | Normal | 3237 | 1 123 166 | 21.5 % | 05:47 | |||
| 76 | Falza | 03-12-10 | Yogg-Saron | 25 | Normal | Three Lights | 1696 | 958 679 | 13.8 % | 09:25 | |||
| 77 | Praetorian | 16-04-11 | Auriaya | 10 | Normal | Normal | 8286 | 303 202 | 43.3 % | 00:36 | |||
| 79 | Bogo | 17-03-11 | Cho'gall | 25 | Normal | Normal | 11408 | 4 235 646 | 18.2 % | 06:11 | |||
| 79 | Praetorian | 16-04-11 | Ignis the Furnace Master | 10 | Normal | Normal | 4636 | 229 766 | 45.9 % | 00:49 | |||
| 80 | Affrodite | 03-12-10 | Yogg-Saron | 25 | Normal | Three Lights | 2111 | 1 193 184 | 17.1 % | 09:25 | |||
| 84 | Nelida | 19-11-10 | Saviana Ragefire | 10 | Normal | Normal | 5358 | 415 596 | 36.3 % | 01:17 | |||
| 84 | Evilkyro | 03-12-10 | General Vezax | 25 | Normal | Normal | 1932 | 449 054 | 22.1 % | 03:52 | |||
| 86 | Nelida | 19-11-10 | Assembly of Iron | 10 | Normal | Hard | 6805 | 1 139 470 | 60.8 % | 02:47 | |||
| 86 | Chrisshire | 16-04-11 | Kologarn | 10 | Normal | Normal | 5232 | 202 438 | 49.6 % | 00:38 | |||
| 86 | Kalapalaba | 25-11-10 | Faction Champions (A) | 25 | Normal | Normal | 2263 | 525 180 | 19.2 % | 03:52 | |||
| 88 | Praetorian | 16-04-11 | Freya | 10 | Normal | Hard | 6615 | 1 492 902 | 42.4 % | 03:45 | |||
| 89 | Chrisshire | 17-03-11 | Argaloth | 25 | Normal | Normal | 13966 | 2 529 834 | 24.1 % | 03:01 | |||
| 89 | Trends | 03-12-10 | Yogg-Saron | 25 | Normal | Three Lights | 1550 | 876 061 | 12.6 % | 09:25 | |||
| 90 | Iereas | 25-11-10 | Anub'arak | 25 | Normal | Normal | 3876 | 1 168 985 | 20.3 % | 05:01 | |||
| 90 | Chrisshire | 16-04-11 | Faction Champions (A) | 10 | Normal | Normal | 2302 | 102 133 | 49.7 % | 00:44 | |||
| 91 | Acalon | 19-11-10 | Saviana Ragefire | 10 | Normal | Normal | 4649 | 360 626 | 31.5 % | 01:17 | |||
| 92 | Evilkyro | 03-12-10 | Mimiron | 25 | Normal | Normal | 3118 | 1 108 294 | 26.7 % | 05:55 | |||
| 96 | Chrisshire | 16-04-11 | Auriaya | 10 | Normal | Normal | 7548 | 276 180 | 39.4 % | 00:36 | |||
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.