World of Logs combat log analyzer allows gamers to save, share and analyze their raiding experiences conveniently and thoroughly in the Blizzard MMO World of Warcraft. If you're new here, make sure you check out the tour for a 1 minute introduction. If you have any questions, we're happy to answer them on the forums.
# | Player name | Class & Spec | Date | Boss | DPS | Damage done | %/Total | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flen | 27-01-12 | General Vezax | Normal 25 | Hard | 35179 | 9 198 906 | 15.5 % | 04:21 | |||
3 | Sturmflut | 27-01-12 | General Vezax | Normal 25 | Hard | 27832 | 7 277 743 | 12.3 % | 04:21 | |||
4 | Zage | 28-01-12 | Gluth | Normal 10 | Normal | 44827 | 3 874 907 | 40.4 % | 01:26 | |||
4 | Flen | 28-01-12 | Instructor Razuvious | Normal 10 | Normal | 38515 | 3 039 291 | 25.8 % | 01:18 | |||
5 | Zage | 28-01-12 | Instructor Razuvious | Normal 10 | Normal | 53528 | 4 224 002 | 35.9 % | 01:18 | |||
5 | Flen | 28-01-12 | Gothik the Harvester | Normal 10 | Normal | 23520 | 715 960 | 28.3 % | 00:30 | |||
7 | Flen | 27-01-12 | Assembly of Iron | Normal 25 | Hard | 43957 | 3 221 908 | 9.2 % | 01:13 | |||
8 | Flen | 27-01-12 | Algalon the Observer | Normal 25 | Normal | 39671 | 3 194 986 | 9.1 % | 01:20 | |||
8 | Flen | 28-01-12 | Kel'Thuzad | Normal 10 | Normal | 38208 | 4 911 229 | 31.0 % | 02:08 | |||
9 | Zage | 28-01-12 | Grand Widow Faerlina | Normal 10 | Normal | 46868 | 3 624 082 | 41.7 % | 01:17 | |||
9 | Zage | 27-01-12 | General Vezax | Normal 25 | Hard | 30084 | 7 866 710 | 13.3 % | 04:21 | |||
9 | Flen | 28-01-12 | Gluth | Normal 10 | Normal | 29738 | 2 570 638 | 26.8 % | 01:26 | |||
10 | Ufoo | 27-01-12 | Auriaya | Normal 25 | Normal | 36278 | 2 089 436 | 11.8 % | 00:57 | |||
11 | Sturmflut | 27-01-12 | XT-002 Deconstructor | Normal 25 | Hard | 41786 | 5 183 866 | 9.0 % | 02:04 | |||
11 | Flen | 27-01-12 | Ignis the Furnace Master | Normal 25 | Normal | 37772 | 1 662 220 | 8.4 % | 00:44 | |||
11 | Elumaria | 28-01-12 | Grobbulus | Normal 10 | Normal | 24687 | 2 193 051 | 21.1 % | 01:28 | |||
12 | Flen | 28-01-12 | Loatheb | Normal 10 | Normal | 36498 | 6 493 147 | 32.1 % | 02:57 | |||
12 | Flen | 28-01-12 | Grobbulus | Normal 10 | Normal | 31006 | 2 754 338 | 26.5 % | 01:28 | |||
12 | Flen | 13-01-12 | General Vezax | Normal 10 | Hard | 19797 | 6 972 788 | 15.1 % | 05:52 | |||
13 | Flen | 13-01-12 | Freya | Normal 25 | Normal | 21255 | 6 168 104 | 13.0 % | 04:50 | |||
14 | Flen | 28-01-12 | Patchwerk | Normal 10 | Normal | 36191 | 3 878 972 | 29.7 % | 01:47 | |||
14 | Zage | 28-01-12 | Gothik the Harvester | Normal 10 | Normal | 29909 | 910 422 | 36.0 % | 00:30 | |||
15 | Ufoo | 27-01-12 | Ignis the Furnace Master | Normal 25 | Normal | 35529 | 1 563 525 | 7.9 % | 00:44 | |||
15 | Ufoo | 27-01-12 | Algalon the Observer | Normal 25 | Normal | 33442 | 2 693 327 | 7.7 % | 01:20 | |||
16 | Elumaria | 28-01-12 | Grand Widow Faerlina | Normal 10 | Normal | 26439 | 2 044 442 | 23.5 % | 01:17 | |||
16 | Elumaria | 28-01-12 | Kel'Thuzad | Normal 10 | Normal | 20592 | 2 646 872 | 16.7 % | 02:08 | |||
18 | Flen | 28-01-12 | Thaddius | Normal 10 | Normal | 32324 | 8 632 009 | 28.4 % | 04:27 | |||
18 | Flen | 27-01-12 | Yogg-Saron | Normal 25 | Alone in the Darkness | 31043 | 1 871 294 | 11.1 % | 01:00 | |||
18 | Elumaria | 28-01-12 | Instructor Razuvious | Normal 10 | Normal | 27528 | 2 172 313 | 18.5 % | 01:18 | |||
18 | Elumaria | 28-01-12 | Maexxna | Normal 10 | Normal | 17031 | 3 009 422 | 34.8 % | 02:56 | |||
18 | Yòrú | 27-01-12 | General Vezax | Normal 25 | Hard | 15333 | 4 009 409 | 6.8 % | 04:21 | |||
19 | Elumaria | 28-01-12 | Anub'Rekhan | Normal 10 | Normal | 27081 | 2 763 797 | 34.3 % | 01:42 | |||
20 | Flen | 23-12-11 | Northrend Beasts | Heroic 25 | Normal | 21288 | 5 026 847 | 11.1 % | 03:56 | |||
25 | Clue | 27-01-12 | General Vezax | Normal 25 | Hard | 23357 | 6 107 657 | 10.3 % | 04:21 | |||
26 | Ufoo | 27-01-12 | Hodir | Normal 25 | Normal | 54385 | 3 319 031 | 9.6 % | 01:01 | |||
26 | Flen | 28-01-12 | Grand Widow Faerlina | Normal 10 | Normal | 22934 | 1 773 398 | 20.4 % | 01:17 | |||
26 | Elumaria | 28-01-12 | Four Horsemen | Normal 10 | Normal | 16136 | 2 342 574 | 24.6 % | 02:25 | |||
27 | Globbi | 27-01-12 | Algalon the Observer | Normal 25 | Normal | 29067 | 2 340 952 | 6.7 % | 01:20 | |||
28 | Elumaria | 28-01-12 | Sapphiron | Normal 10 | Normal | 16067 | 2 343 436 | 17.0 % | 02:25 | |||
29 | Flen | 23-12-11 | Faction Champions (H) | Heroic 25 | Normal | 24322 | 4 882 271 | 8.7 % | 03:20 | |||
29 | Sylvinya | 13-01-12 | Freya | Normal 25 | Normal | 16374 | 4 751 805 | 10.0 % | 04:50 | |||
29 | Elumaria | 28-01-12 | Gothik the Harvester | Normal 10 | Normal | 7659 | 233 126 | 9.2 % | 00:30 | |||
30 | Globbi | 27-01-12 | Ignis the Furnace Master | Normal 25 | Normal | 30184 | 1 328 302 | 6.7 % | 00:44 | |||
30 | Zwergentodi | 23-12-11 | Lord Jaraxxus | Heroic 25 | Normal | 28348 | 2 265 731 | 8.0 % | 01:19 | |||
30 | Flen | 27-01-12 | Freya | Normal 25 | Hard | 23405 | 2 896 279 | 7.3 % | 02:03 | |||
30 | Elumaria | 28-01-12 | Thaddius | Normal 10 | Normal | 16667 | 4 450 816 | 14.6 % | 04:27 | |||
32 | Vanì | 23-12-11 | Lord Jaraxxus | Heroic 25 | Normal | 28083 | 2 244 500 | 7.9 % | 01:19 | |||
32 | Elumaria | 28-01-12 | Loatheb | Normal 10 | Normal | 14193 | 2 525 032 | 12.5 % | 02:57 | |||
32 | Toxxin | 23-12-11 | Faction Champions (H) | Heroic 25 | Normal | 14136 | 2 837 695 | 5.0 % | 03:20 | |||
33 | Sturmflut | 27-01-12 | Ignis the Furnace Master | Normal 25 | Normal | 36363 | 1 600 218 | 8.1 % | 00:44 |
# | Player name | Class & Spec | Date | Boss | HPS | Healing done | %/Total | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Clue | 23-12-11 | Lord Jaraxxus | Heroic 25 | Normal | 21028 | 1 680 673 | 60.5 % | 01:19 | |||
5 | Escardoon | 27-01-12 | General Vezax | Normal 25 | Hard | 8462 | 2 212 634 | 40.2 % | 04:21 | |||
6 | Clue | 23-12-11 | Faction Champions (H) | Heroic 25 | Normal | 11343 | 2 277 027 | 47.0 % | 03:20 | |||
7 | Clue | 23-12-11 | Northrend Beasts | Heroic 25 | Normal | 16782 | 3 962 837 | 52.3 % | 03:56 | |||
8 | Bacârdi | 13-01-12 | Freya | Normal 25 | Normal | 9343 | 2 711 304 | 42.7 % | 04:50 | |||
10 | Hilya | 28-01-12 | Gluth | Normal 10 | Normal | 8049 | 695 762 | 84.7 % | 01:26 | |||
11 | Elumaria | 13-01-12 | Mimiron | Normal 25 | Hard | 11263 | 3 464 037 | 42.5 % | 05:07 | |||
15 | Hilya | 28-01-12 | Patchwerk | Normal 10 | Normal | 18693 | 2 003 532 | 67.9 % | 01:47 | |||
18 | Thundercât | 27-01-12 | General Vezax | Normal 25 | Hard | 5229 | 1 367 438 | 24.8 % | 04:21 | |||
20 | Hilya | 28-01-12 | Four Horsemen | Normal 10 | Normal | 10268 | 1 490 715 | 69.5 % | 02:25 | |||
24 | Clue | 13-01-12 | Ignis the Furnace Master | Normal 25 | Normal | 9681 | 5 207 280 | 32.7 % | 08:57 | |||
24 | Elumaria | 13-01-12 | General Vezax | Normal 10 | Hard | 5643 | 1 987 397 | 35.3 % | 05:52 | |||
31 | Escardoon | 27-01-12 | Auriaya | Normal 25 | Normal | 15027 | 865 503 | 53.7 % | 00:57 | |||
31 | Hilya | 28-01-12 | Sapphiron | Normal 10 | Normal | 5769 | 841 422 | 73.7 % | 02:25 | |||
34 | Hilya | 13-01-12 | General Vezax | Normal 10 | Hard | 4286 | 1 509 715 | 26.8 % | 05:52 | |||
38 | Hilya | 28-01-12 | Kel'Thuzad | Normal 10 | Normal | 6610 | 849 650 | 78.2 % | 02:08 | |||
39 | Hilya | 23-12-11 | Faction Champions (H) | Heroic 25 | Normal | 5656 | 1 135 449 | 23.5 % | 03:20 | |||
44 | Bacârdi | 13-01-12 | Algalon the Observer | Normal 25 | Normal | 11738 | 3 970 183 | 31.5 % | 05:38 | |||
46 | Hilya | 28-01-12 | Loatheb | Normal 10 | Normal | 904 | 160 755 | 67.4 % | 02:57 | |||
53 | Hilya | 28-01-12 | Instructor Razuvious | Normal 10 | Normal | 6178 | 487 517 | 62.6 % | 01:18 | |||
53 | Hilya | 27-01-12 | General Vezax | Normal 25 | Hard | 3873 | 1 012 765 | 18.4 % | 04:21 | |||
59 | Alpenföhn | 13-01-12 | Ignis the Furnace Master | Normal 25 | Normal | 8828 | 4 748 619 | 29.8 % | 08:57 | |||
63 | Elumaria | 13-01-12 | Freya | Normal 25 | Normal | 5329 | 1 546 446 | 24.3 % | 04:50 | |||
64 | Alpenföhn | 13-01-12 | Algalon the Observer | Normal 25 | Normal | 9404 | 3 180 810 | 25.3 % | 05:38 | |||
65 | Hilya | 27-01-12 | Algalon the Observer | Normal 25 | Normal | 8929 | 719 077 | 27.8 % | 01:20 | |||
66 | Hilya | 27-01-12 | Freya | Normal 25 | Hard | 10803 | 1 336 843 | 35.6 % | 02:03 | |||
66 | Hilya | 27-01-12 | Ignis the Furnace Master | Normal 25 | Normal | 7047 | 310 123 | 41.3 % | 00:44 | |||
68 | Hilya | 28-01-12 | Maexxna | Normal 10 | Normal | 1526 | 269 569 | 55.8 % | 02:56 | |||
69 | Escardoon | 27-01-12 | XT-002 Deconstructor | Normal 25 | Hard | 15437 | 1 915 111 | 34.9 % | 02:04 | |||
70 | Thundercât | 27-01-12 | Razorscale | Normal 10 | Normal | 4150 | 1 183 178 | 45.8 % | 04:45 | |||
75 | Thundercât | 27-01-12 | Freya | Normal 25 | Hard | 10395 | 1 286 367 | 34.2 % | 02:03 | |||
76 | Alpenföhn | 13-01-12 | Assembly of Iron | Normal 25 | Hard | 13402 | 1 349 896 | 37.5 % | 01:40 | |||
82 | Hilya | 28-01-12 | Grobbulus | Normal 10 | Normal | 4023 | 357 392 | 76.1 % | 01:28 | |||
84 | Hilya | 27-01-12 | Razorscale | Normal 10 | Normal | 3894 | 1 110 157 | 42.9 % | 04:45 | |||
98 | Hilya | 28-01-12 | Grand Widow Faerlina | Normal 10 | Normal | 2960 | 228 851 | 47.9 % | 01:17 | |||
106 | Escardoon | 27-01-12 | Algalon the Observer | Normal 25 | Normal | 10454 | 841 953 | 32.5 % | 01:20 | |||
108 | Hilya | 13-01-12 | Freya | Normal 25 | Normal | 3248 | 942 539 | 14.8 % | 04:50 | |||
116 | Hilya | 27-01-12 | XT-002 Deconstructor | Normal 25 | Hard | 11913 | 1 477 928 | 26.9 % | 02:04 | |||
118 | Escardoon | 27-01-12 | Assembly of Iron | Normal 25 | Hard | 12139 | 889 719 | 41.1 % | 01:13 | |||
126 | Hilya | 23-12-11 | Northrend Beasts | Heroic 25 | Normal | 6247 | 1 475 085 | 19.5 % | 03:56 | |||
136 | Hilya | 27-01-12 | Mimiron | Normal 25 | Hard | 5647 | 1 234 904 | 28.4 % | 03:38 | |||
142 | Hilya | 28-01-12 | Anub'Rekhan | Normal 10 | Normal | 1507 | 153 761 | 53.6 % | 01:42 | |||
149 | Alpenföhn | 13-01-12 | XT-002 Deconstructor | Normal 25 | Hard | 10862 | 1 773 708 | 20.4 % | 02:43 |
Please do not close the page with the ad you want to report.
I've posted a guide on how to report misbehaving ads on the forum. Please follow the instructions and help make the internet a safer place. Thanks for you time.